Detail Scoring | Index Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dinkys Purple Rain | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Truck On Phoebe | Derlene Olson | Derlene Olson - Chesterton, IN | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
Run Till Dawn | Heather Hudson | Heather Hudson - Portland, IN | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Paris, TN | |||
TJ Razzmatazz | Harlan James | Harlan James - Rushsylvania, OH | |||
Lelas Indigo Bug | Tamara Trentman Roberts | Stanley Roberts - Spurgeon, IN | |||
The Midnight Arrival | Amy Barrett-Melvin | Jerry Barrett - Winslow, IN | |||
Chudejs Special | Kim Robertson | Kevin Sabila - St George, ON |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 80 | ||
Place | BackNo | Time |
19.514 | ||
19.560 | ||
19.581 | ||
19.717 | ||
19.745 | ||
19.751 | ||
19.884 | ||
19.969 | ||
19.980 | ||
19.991 | ||
20.003 | ||
20.006 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.009 | ||
20.025 | ||
20.049 | ||
20.086 | ||
20.127 | ||
20.142 | ||
20.148 | ||
20.330 | ||
20.359 | ||
20.735 | ||
20.750 | ||
20.792 | ||
20.876 | ||
21.228 | ||
21.334 | ||
21.449 | ||
21.776 | ||
21.978 | ||
22.783 | ||
24.024 | ||
24.402 | ||
24.503 | ||
24.503 | ||
24.582 | ||
24.679 | ||
24.747 | ||
24.793 | ||
24.904 | ||
24.908 | ||
24.923 | ||
25.103 | ||
25.154 | ||
25.380 | ||
25.425 | ||
25.595 | ||
25.659 | ||
26.307 | ||
26.367 | ||
26.959 | ||
27.041 | ||
27.318 | ||
28.577 | ||
29.471 | ||
29.756 | ||
29.772 | ||
30.434 | ||
30.532 | ||
30.668 | ||
30.714 | ||
30.911 | ||
31.322 | ||
31.349 | ||
31.926 | ||
33.577 | ||
35.145 | ||
35.717 | ||
37.100 | ||
37.863 | ||
38.197 | ||
42.841 |