Detail Scoring | Index Class 1301 Junior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
JBS Mickey Mouse | Loren Cox | Rick Cox - Ridgeway, OH | |||
May B Pure Gold | Steven L Ball | Rachel Ball - Paint Lick, KY | |||
Our Dune Buggy | Enlo Trammel | Enlo Trammel - Glasgow, KY | |||
Howie Dinky Time | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Colonel Dan Jet | Terrance Smith | Bryan D Ford - Chillicothe, OH | |||
Redneck Jet | Trent A Tobin | Trent A Tobin - Fredericktown, OH | |||
Moon Struck Sue | David W Smith | David W Smith - Owensboro, KY | |||
Barons Leaping Larry | Dale Baker | Dale J Baker - Greenville, OH | |||
Red Dees Last Lad | Cathy Betzold | Cathy Betzold - Nokomis, IL | |||
Mi Casady Jet | Rick L Hixon | Bill Cochran - Gays, IL |
Index Class 1301 Junior Pole Bending Go 1 | ||
---|---|---|
Judge: Chris Kozlowski | ||
Shown: 33 | ||
Place | BackNo | Time |
20.009 | ||
20.133 | ||
20.161 | ||
20.251 | ||
20.530 | ||
20.713 | ||
20.933 | ||
20.935 | ||
21.000 | ||
21.035 | ||
21.069 | ||
21.345 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
21.525 | ||
21.640 | ||
21.803 | ||
23.452 | ||
23.579 | ||
25.076 | ||
25.358 | ||
25.883 | ||
26.811 | ||
27.071 | ||
27.775 | ||
27.815 | ||
28.290 | ||
30.549 | ||
30.651 | ||
33.008 | ||
34.886 | ||
34.940 | ||
40.964 |