Detail Scoring | Index Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Buddys On A Roll | Anne Hyde | Laura Jane Hyde - Bloomington, IN | |||
Bellefous | Royal T Farms/Cody Bauserman | Cody Bauserman - Greenwood, IN | |||
Fourfiftyfive Rocket | Sharin Shay Hall/Carin C Slayton | Sharin Shay Hall - Whitesboro, TX | |||
Bug The Doc | The Purple Horse | Steve Imes - Flanders, NJ | |||
Miss Go So Fine | Julie Boice | Matt Boice - Fremont, OH | |||
Dash N Sparks | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Cowboy Cody Moon | Marcia & Robert Fetterhoff | Marcia Fetterhoff - Frankfort, IN | |||
Madam Flick Bug | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Rare Fred | Ronald H Martin | Mary Burger - Elmore City, OK | |||
Real Famous Abby | Tom Kevin Henning | Tom Kevin Henning - Roseville, OH |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Charles A Walter | ||
Shown: 94 | ||
Place | BackNo | Time |
14.972 | ||
15.242 | ||
15.338 | ||
15.483 | ||
15.548 | ||
15.554 | ||
15.567 | ||
15.613 | ||
15.618 | ||
15.666 | ||
15.695 | ||
15.697 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.709 | ||
15.748 | ||
15.751 | ||
15.768 | ||
15.790 | ||
15.882 | ||
15.892 | ||
15.968 | ||
15.977 | ||
15.992 | ||
16.007 | ||
16.044 | ||
16.046 | ||
16.068 | ||
16.142 | ||
16.158 | ||
16.191 | ||
16.197 | ||
16.215 | ||
16.221 | ||
16.274 | ||
16.301 | ||
16.374 | ||
16.383 | ||
16.386 | ||
16.394 | ||
16.413 | ||
16.441 | ||
16.473 | ||
16.509 | ||
16.568 | ||
16.591 | ||
16.629 | ||
16.651 | ||
16.661 | ||
16.661 | ||
16.736 | ||
16.776 | ||
16.811 | ||
16.938 | ||
16.941 | ||
17.230 | ||
17.274 | ||
17.283 | ||
17.782 | ||
18.964 | ||
19.393 | ||
20.092 | ||
20.098 | ||
20.117 | ||
20.445 | ||
20.475 | ||
20.503 | ||
20.533 | ||
20.640 | ||
20.667 | ||
20.799 | ||
20.826 | ||
20.848 | ||
20.868 | ||
20.965 | ||
21.077 | ||
21.098 | ||
21.206 | ||
21.229 | ||
21.250 | ||
21.446 | ||
21.495 | ||
21.495 | ||
21.552 | ||
21.669 | ||
21.997 | ||
22.046 | ||
22.124 | ||
22.847 | ||
25.208 | ||
27.529 | ||
28.291 | ||
31.521 |