Detail Scoring | Index Class 9938 Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Rene Dan Jet | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Leos Lil Big Step | Jean Proctor | Jean Proctor - MIDLAND, OH | |||
Glory Be Badger | Justin Leasor | Doug Leasor - Hodgenville, KY | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Paris, TN | |||
Soar To The Sky | Jarrod Robertson | Jarrod Robertson - Olmstead, KY | |||
Teddy Terrific | Carl C Ford | Bryan D Ford - Chillicothe, OH | |||
Renes Jet Charge | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Baron Top Taffy | Harlan James | Harlan James - Rushsylvania, OH | |||
Conclusively Taken | Charles Peoples | Charles Peoples - Butler, KY | |||
Discos Dash | Brannon Riley | Brannon Riley - Creston, OH | |||
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
Lightning Sugar Bull | David A Johnting | David A Johnting - Butler, KY | |||
Jet Bars Flash | Tom Ternes | Tom Ternes - Grafton, OH | |||
Sir Sting | Brooke Grace | Brooke Grace - Hopkinsville, KY |
Index Class 9938 Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
19.437 | ||
19.661 | ||
19.667 | ||
19.727 | ||
19.753 | ||
20.006 | ||
20.050 | ||
20.399 | ||
20.784 | ||
20.827 | ||
24.521 | ||
24.574 | ||
24.666 | ||
24.750 | ||
24.786 | ||
0.000 | ||
25.084 | ||
26.108 | ||
30.491 | ||
30.830 |