Detail Scoring | Index Class 9938 Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lassie Lender | George Logan | Darrell Logan - Broughton, IL | |||
Rene Dan Jet | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Little Berseem | Clint Crider | Clint Crider - Huntingdon, TN | |||
Hanks Go Cutie | Kelly Suzanne Smith | Brannon Riley - Creston, OH | |||
Renes Jet Charge | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Jet Bars Flash | Tom Ternes | Tom Ternes - Grafton, OH | |||
Dinkys Super Star | Bill & Shirley Cochran | Bill Cochran - Gays, IL | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Baron Top Taffy | Harlan James | Harlan James - Rushsylvania, OH | |||
Ima Dinky Redman Jr | Steve & Janet Duckworth | Steve Duckworth - GASSAWAY, WV | |||
Glory Be Badger | Justin Leasor | Doug Leasor - Hodgenville, KY | |||
Conclusively Taken | Charles Peoples | Charles Peoples - Butler, KY | |||
Burtons Little Blaze | Jud Little | Mattie Little | |||
Choosy Cowboy | Brian S Gray | Brian S Gray - Richmond, KY | |||
Federleight | Kurt Kneidinger | Kurt Kneidinger - Essex, ON |
Index Class 9938 Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 65 | ||
Place | BackNo | Time |
19.728 | ||
19.799 | ||
19.801 | ||
20.007 | ||
20.011 | ||
20.041 | ||
20.051 | ||
20.188 | ||
20.227 | ||
20.248 | ||
20.284 | ||
20.315 | ||
20.329 | ||
20.348 | ||
20.402 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.430 | ||
20.484 | ||
20.546 | ||
20.652 | ||
20.703 | ||
20.732 | ||
20.767 | ||
20.780 | ||
20.977 | ||
24.654 | ||
24.668 | ||
24.731 | ||
24.831 | ||
24.981 | ||
25.170 | ||
25.180 | ||
25.247 | ||
25.549 | ||
25.775 | ||
25.824 | ||
25.911 | ||
25.995 | ||
26.185 | ||
27.039 | ||
29.504 | ||
29.751 | ||
30.018 | ||
30.256 | ||
30.433 | ||
30.553 | ||
30.649 | ||
31.029 | ||
32.069 | ||
32.435 | ||
35.974 | ||
36.976 |