Detail Scoring | Index![]() Class 9938 Pole Bending Sweepstakes 1st Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lightning Sugar Bull | David A Johnting | David A Johnting - Butler, KY | |||
Teddy Terrific | Carl C Ford | Bryan D Ford - Chillicothe, OH | |||
Soar To The Sky | Jarrod Robertson | Jarrod Robertson - Olmstead, KY | |||
Hanks Go Cutie | Kelly Suzanne Smith | Brannon Riley - Creston, OH | |||
Rene Dan Jet | Brad Wagner | Brad Wagner - West Harrison, IN | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Paris, TN | |||
Conclusively Taken | Charles Peoples | Charles Peoples - Butler, KY | |||
Leos Lil Big Step | Jean Proctor | Jean Proctor - MIDLAND, OH | |||
Discos Dash | Brannon Riley | Brannon Riley - Creston, OH | |||
Sir Sting | Brooke Grace | Brooke Grace - Hopkinsville, KY | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
Glory Be Badger | Justin Leasor | Doug Leasor - Hodgenville, KY | |||
Lenas Miss N Cash | Rick Hixon | Dirk Hixon - Martinton, IL | |||
Mister Vanart | Leticia B Powell | Steve Imes - Flanders, NJ |
Index Class 9938 Pole Bending Sweepstakes Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 65 | ||
Place | BackNo | Time |
19.733 | ||
19.743 | ||
19.997 | ||
20.052 | ||
20.073 | ||
20.087 | ||
20.150 | ||
20.176 | ||
20.326 | ||
20.345 | ||
20.347 | ||
20.354 | ||
20.419 | ||
20.502 | ||
20.640 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.731 | ||
20.802 | ||
20.834 | ||
20.846 | ||
20.872 | ||
20.877 | ||
20.923 | ||
21.050 | ||
21.087 | ||
21.103 | ||
21.112 | ||
21.119 | ||
22.161 | ||
22.686 | ||
23.231 | ||
24.553 | ||
25.177 | ||
25.419 | ||
25.576 | ||
25.606 | ||
25.626 | ||
25.667 | ||
25.685 | ||
25.870 | ||
25.876 | ||
26.100 | ||
26.245 | ||
26.634 | ||
30.083 | ||
30.429 | ||
30.689 | ||
30.689 | ||
30.795 | ||
31.165 | ||
31.212 | ||
32.697 | ||
36.503 | ||
41.074 | ||
41.487 | ||
51.408 | ||
20,422.000 |