Detail Scoring | Index![]() Class 8834 Amateur Versatility Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Red Dee Rhonda | Nikki L Shannon | Nikki L Shannon - Bethel, OH | |||
No Cost To Invest | Christy L Rogers | Christy L Rogers - Riceville, TN | |||
Jacks Lucketta | Sharon K Baker | Stacey R Baker - Wooster, OH | |||
Toby Can Do It | Janeen Skipper | Janeen Skipper - Ravenna, OH | |||
Scotch Margarita | Pat & Stephanie Scheid | Stephanie Scheid - Owosso, MI | |||
Lopin for the Gold | Casey Caldwell | Casey Caldwell - Panama City, FL | |||
Zippos Sonny Day | C C Hochman | C C Hochman - Santa Barbara, CA | |||
Im In The Big League | Kurt Gabrielson | Kurt Gabrielson - St Louis Park, MN | |||
Ima Smokin Lu Lu | Crystal D Logan | Crystal D Logan - Atwater, OH | |||
Sir Reynolds Flower | Mary Beth Zanotto | Mary Beth Zanotto - Export, PA |
Index Class 8834 Amateur Versatility Pole Bending Go 1 | ||
---|---|---|
Judge: Sarah A Bradley | ||
Shown: 34 | ||
Place | BackNo | Time |
24.923 | ||
25.688 | ||
25.863 | ||
26.149 | ||
26.350 | ||
26.525 | ||
27.326 | ||
27.510 | ||
29.386 | ||
29.431 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
29.823 | ||
30.225 | ||
30.480 | ||
30.723 | ||
31.259 | ||
31.266 | ||
31.273 | ||
32.529 | ||
33.445 | ||
33.472 | ||
33.484 | ||
33.667 | ||
33.953 | ||
34.139 | ||
34.216 | ||
34.347 | ||
35.758 | ||
36.254 | ||
36.608 | ||
40.674 | ||
46.492 | ||
56.483 |