Detail Scoring | Index![]() Class 5300 Novice Youth Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Last Relief | Amanda J Dilbone | Amanda J Dilbone - Wapakoneta, OH | |||
Two T Gold Peppe | Cassie Shaeffer | Cassie Shaeffer - Amanda, OH | |||
Lenas Miss N Cash | Rick Hixon | Dirk Hixon - Martinton, IL | |||
Noble Starter | Desiree Pesko | Desiree Pesko - Massillon, OH | |||
Sonnys Cool Lady | David K Pratt | J Nicholas Pratt | |||
Bo Jagger | Marissa Devies | Marissa Devies - Alliance, OH | |||
Hamakers Creamy | Kyra Stierwalt | Ky Stierwalt - Leedey, OK | |||
Roxys Red Dawn | David B Williams | Chelsa Williams | |||
Abit Stormy | Kristin M Smith | Kristin M Smith - Hummelstown, PA | |||
Sugar Bar Mo | Janice Wilcox | Kathryn Wilcox |
Index Class 5300 Novice Youth Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 75 | ||
Place | BackNo | Time |
20.375 | ||
20.613 | ||
20.883 | ||
20.967 | ||
21.129 | ||
21.268 | ||
21.294 | ||
21.321 | ||
21.342 | ||
21.441 | ||
21.474 | ||
21.742 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
21.927 | ||
22.108 | ||
22.158 | ||
22.218 | ||
22.233 | ||
22.271 | ||
22.277 | ||
22.307 | ||
22.319 | ||
22.384 | ||
22.544 | ||
22.637 | ||
22.674 | ||
22.703 | ||
22.724 | ||
22.885 | ||
23.027 | ||
23.083 | ||
23.190 | ||
23.239 | ||
23.547 | ||
24.017 | ||
24.751 | ||
24.918 | ||
25.799 | ||
26.314 | ||
26.347 | ||
26.771 | ||
26.811 | ||
27.062 | ||
27.625 | ||
27.654 | ||
27.698 | ||
28.287 | ||
28.453 | ||
28.682 | ||
29.001 | ||
30.469 | ||
30.601 | ||
30.926 | ||
31.625 | ||
31.872 | ||
32.447 | ||
32.942 | ||
33.218 | ||
33.807 | ||
34.121 | ||
35.832 | ||
37.070 | ||
37.307 | ||
37.593 | ||
39.825 | ||
39.858 | ||
40.914 | ||
41.221 | ||
41.555 | ||
47.401 |