Detail Scoring | Index Class 5280 Novice Youth Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Last Relief | Amanda J Dilbone | Amanda J Dilbone - Wapakoneta, OH | |||
Butler March | Katy A Klem | Katy A Klem - Lawrenceburg, IN | |||
Crowned N Grand | Richard Polansky | Richard Polansky - Rising Sun, MD | |||
Sharps Easy Max | James Aaron Parker | James Aaron Parker - Newton Grove, NC | |||
Mannys Little Sister | S Erica Fowler | S Erica Fowler - Washington, IN | |||
Lovers Charge Card | Jackie Edwards | Jackie Edwards - New Lexington, OH | |||
Joaks Leading Lady | Tiffany L Coler | Tiffany L Coler - Caldwell, OH | |||
Rain In Action | Morgan Grant | Brittany Grant - Granton , ON | |||
Too Tall Yankee | Amber Hilleson | Kristen Hilleson - DeKalb, IL | |||
Igotabrother | Alan Warne | Sarah Warne - Cambridge, OH |
Index Class 5280 Novice Youth Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 131 | ||
Place | BackNo | Time |
15.949 | ||
15.996 | ||
16.002 | ||
16.080 | ||
16.118 | ||
16.149 | ||
16.152 | ||
16.168 | ||
16.205 | ||
16.223 | ||
16.265 | ||
16.341 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.344 | ||
16.349 | ||
16.387 | ||
16.425 | ||
16.433 | ||
16.507 | ||
16.514 | ||
16.515 | ||
16.525 | ||
16.557 | ||
16.563 | ||
16.586 | ||
16.629 | ||
16.673 | ||
16.681 | ||
16.696 | ||
16.701 | ||
16.719 | ||
16.720 | ||
16.721 | ||
16.741 | ||
16.774 | ||
16.780 | ||
16.802 | ||
16.816 | ||
16.816 | ||
16.832 | ||
16.852 | ||
16.862 | ||
16.871 | ||
16.879 | ||
16.903 | ||
16.903 | ||
16.950 | ||
16.952 | ||
16.975 | ||
16.997 | ||
17.027 | ||
17.035 | ||
17.036 | ||
17.108 | ||
17.127 | ||
17.136 | ||
17.140 | ||
17.165 | ||
17.203 | ||
17.207 | ||
17.239 | ||
17.245 | ||
17.294 | ||
17.298 | ||
17.306 | ||
17.379 | ||
17.386 | ||
17.398 | ||
17.399 | ||
17.496 | ||
17.518 | ||
17.559 | ||
17.578 | ||
17.612 | ||
17.653 | ||
17.655 | ||
17.717 | ||
17.751 | ||
17.873 | ||
17.980 | ||
18.092 | ||
18.103 | ||
18.104 | ||
18.139 | ||
18.186 | ||
18.195 | ||
18.297 | ||
18.363 | ||
18.577 | ||
18.678 | ||
19.025 | ||
21.322 | ||
21.342 | ||
21.562 | ||
21.615 | ||
21.664 | ||
21.712 | ||
21.804 | ||
21.820 | ||
21.853 | ||
21.853 | ||
21.883 | ||
21.884 | ||
21.906 | ||
21.960 | ||
22.045 | ||
22.081 | ||
22.232 | ||
22.233 | ||
22.343 | ||
22.378 | ||
22.578 | ||
22.615 | ||
22.661 | ||
22.699 | ||
22.736 | ||
22.899 | ||
22.940 | ||
23.027 | ||
23.135 | ||
23.464 | ||
24.327 | ||
24.465 | ||
26.584 | ||
26.758 | ||
27.635 | ||
36.597 |