Detail Scoring | Index Class 4308 Youth Pole Bending (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Last Relief | Amanda J Dilbone | Amanda J Dilbone - Wapakoneta, OH | |||
Flying K Lark | Karen Zannella | Jackilyn Zanella - Auburn, OH | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Paris, TN | |||
Glory Be Badger | Justin Leasor | Justin Leasor - Hodgenville, KY | |||
Tee Tom Tailwind | Desiree Pesko/Tony Plumeri | Desiree Pesko - Massillon, OH | |||
Quincys Bita Luck | Sandy & Ashley Purcell | Ashley Purcell - Wrightsville, PA | |||
Lonely Dolly | Krystal Kirschner | Krystal Kirschner - Carlisle, IN | |||
Sonoitas Poco Ann | Melanie & Alan Lane Quimby | Alan Lane Quimby - Fordyce, AR | |||
Go Gold River | Patrice G. Waibel | Jessica K Radcli ff | |||
Smashed Dee Cimarron | Mike Dougherty | Mike Dougherty - Pataskala, OH |
Index Class 4308 Youth Pole Bending (14-18) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 64 | ||
Place | BackNo | Time |
20.007 | ||
20.292 | ||
20.450 | ||
20.521 | ||
20.589 | ||
20.933 | ||
21.148 | ||
21.231 | ||
21.287 | ||
21.387 | ||
21.450 | ||
21.515 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
21.542 | ||
21.763 | ||
21.805 | ||
22.054 | ||
22.176 | ||
22.340 | ||
22.525 | ||
22.678 | ||
22.739 | ||
22.807 | ||
23.203 | ||
24.252 | ||
24.571 | ||
24.771 | ||
25.211 | ||
25.550 | ||
25.614 | ||
25.699 | ||
25.845 | ||
25.901 | ||
25.981 | ||
25.990 | ||
26.247 | ||
26.250 | ||
26.453 | ||
26.455 | ||
26.595 | ||
27.190 | ||
27.203 | ||
27.338 | ||
27.439 | ||
27.659 | ||
28.008 | ||
28.205 | ||
28.606 | ||
28.764 | ||
30.122 | ||
30.181 | ||
30.991 | ||
31.049 | ||
31.567 | ||
31.749 | ||
32.277 | ||
34.408 | ||
35.178 | ||
40.949 | ||
42.954 |