Detail Scoring | Index![]() Class 4307 Youth Pole Bending (13 & Under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Jet Black Tag | Lindsey Jodrey | Lindsey Jodrey - Georgetown, OH | |||
A Texas Lady | Debie McClung | Natalie McClung | |||
Coosas Little Lady | Sydney Renee Arnold | Amanda Arnold | |||
King Dynamite Laldy | Kenneth Castle | Bonnie Castle | |||
Lord Jackrabbit | Denise Ternes | Vanessa Ternes - Belle Fourche , SD | |||
Codys Red Rage | Karissa Snyder | Karissa Snyder - Tipton, IN | |||
Lucky Leos Star | Laura J Crise | Mycahlene Fetcko | |||
Sheza Hearto Gold | Amanda Bochniarz | Amanda Bochniarz - North Tonawanda, NY | |||
Jesses Dream Girl | Kristie Cole | Kristie Cole - Big Spring, KY | |||
Miss Smooth Stepper | Dave & Teri Lowe | Heather Lowe - Olathe, KS |
Index Class 4307 Youth Pole Bending (13 & Under) Go 1 | ||
---|---|---|
Judge: Casey Hinton | ||
Shown: 54 | ||
Place | BackNo | Time |
20.878 | ||
20.893 | ||
21.075 | ||
21.076 | ||
21.530 | ||
21.766 | ||
21.780 | ||
21.815 | ||
22.014 | ||
22.098 | ||
22.107 | ||
22.231 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.404 | ||
22.684 | ||
22.734 | ||
23.025 | ||
23.602 | ||
24.657 | ||
25.424 | ||
25.655 | ||
26.430 | ||
26.542 | ||
26.684 | ||
26.885 | ||
26.918 | ||
26.949 | ||
26.996 | ||
27.083 | ||
27.100 | ||
28.849 | ||
30.331 | ||
30.419 | ||
31.896 | ||
32.064 | ||
32.664 | ||
33.514 | ||
33.678 | ||
35.822 | ||
37.111 | ||
39.335 | ||
40.355 | ||
41.042 |