Detail Scoring | Index![]() Class 4287 Youth Barrels (13 and under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Firstcalltillthedraw | Kelly S Pitts - Sunbury, OH | ||||
Smash It Easy | Cheyenne Parent | Cheyenne Parent - Guy , TX | |||
Coosas Little Lady | Sydney Renee Arnold | Amanda Arnold | |||
Carte Blanc | Hunter Byram | Hunter Byram - Searcy, AR | |||
Winsome Sun | Casey Freels | Casey Freels - Elberfield, TN | |||
Fan Jamer | Brandon Clark Stalion | Brandon Clark Stalion - Princeton, KY | |||
Fancy Sixes | Rickie Barcus | Rickie Barcus - Clark, MO | |||
Dickeys Surprise | Sandra Trautmann | Diana Trautmann - Knightstown, IN | |||
Lucky Leos Star | Laura J Crise | Mycahlene Fetcko | |||
Lillys Honor | Ky Stierwalt | Ky Stierwalt - Leedey, OK |
Index Class 4287 Youth Barrels (13 and under) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 96 | ||
Place | BackNo | Time |
15.772 | ||
15.923 | ||
15.939 | ||
15.950 | ||
15.986 | ||
15.992 | ||
16.063 | ||
16.198 | ||
16.211 | ||
16.276 | ||
16.297 | ||
16.332 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.363 | ||
16.408 | ||
16.411 | ||
16.445 | ||
16.474 | ||
16.502 | ||
16.518 | ||
16.542 | ||
16.553 | ||
16.567 | ||
16.594 | ||
16.618 | ||
16.629 | ||
16.651 | ||
16.661 | ||
16.674 | ||
16.711 | ||
16.799 | ||
16.855 | ||
16.896 | ||
16.926 | ||
16.956 | ||
17.012 | ||
17.044 | ||
17.059 | ||
17.079 | ||
17.109 | ||
17.143 | ||
17.162 | ||
17.203 | ||
17.264 | ||
17.275 | ||
17.322 | ||
17.336 | ||
17.562 | ||
17.583 | ||
17.612 | ||
17.831 | ||
17.927 | ||
17.946 | ||
17.955 | ||
17.971 | ||
18.110 | ||
18.637 | ||
21.210 | ||
21.264 | ||
21.266 | ||
21.328 | ||
21.345 | ||
21.349 | ||
21.449 | ||
21.451 | ||
21.497 | ||
21.604 | ||
21.637 | ||
21.764 | ||
21.775 | ||
21.949 | ||
21.977 | ||
21.994 | ||
22.027 | ||
22.054 | ||
22.093 | ||
22.175 | ||
22.221 | ||
22.381 | ||
22.500 | ||
22.587 | ||
22.845 | ||
23.072 | ||
23.361 | ||
23.512 | ||
23.967 | ||
25.930 | ||
26.350 | ||
26.629 | ||
27.037 | ||
29.822 | ||
42.381 |