Detail Scoring | Index Class 3280 Novice Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Turn To Fols Gold | Robert Buchleitner | Jamie L Buchleitner | |||
Gotta Go To War | Deborah Padden | Deborah Padden - Parkersburg, WV | |||
Flicks Red Diamond | Matt & Julie Boice | Julie Boice - Fremont, OH | |||
Dash On Gal | Claire Harris | Claire Harris - Ranger, GA | |||
Quick Little Latin | Jayme B Edwards | Jayme B Edwards - Mechanicsburg , PA | |||
Jets Brass Band | John C Skipper | John C Skipper - Akron, OH | |||
Cajun Shadow Jamer | Elizabeth Heffernan | Elizabeth Heffernan - Brampton, ON | |||
Talented Lee Blair | Gerald Horton/Kelly Menard | Kelly Menard - Woodlawn, ON | |||
Mister Adam Coal | Megan Dudley | Megan Dudley - Caldwell, OH | |||
Desert Sultan | Lori J. Strauss | Lori J. Strauss - Genoa, OH |
Index Class 3280 Novice Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 107 | ||
Place | BackNo | Time |
15.623 | ||
15.707 | ||
15.807 | ||
15.812 | ||
15.931 | ||
16.006 | ||
16.015 | ||
16.016 | ||
16.122 | ||
16.175 | ||
16.214 | ||
16.224 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.243 | ||
16.244 | ||
16.253 | ||
16.283 | ||
16.309 | ||
16.388 | ||
16.408 | ||
16.410 | ||
16.438 | ||
16.457 | ||
16.457 | ||
16.480 | ||
16.529 | ||
16.535 | ||
16.581 | ||
16.612 | ||
16.661 | ||
16.665 | ||
16.686 | ||
16.703 | ||
16.714 | ||
16.736 | ||
16.759 | ||
16.771 | ||
16.784 | ||
16.797 | ||
16.876 | ||
16.982 | ||
17.015 | ||
17.024 | ||
17.038 | ||
17.069 | ||
17.119 | ||
17.144 | ||
17.243 | ||
17.248 | ||
17.255 | ||
17.264 | ||
17.295 | ||
17.330 | ||
17.406 | ||
17.434 | ||
17.467 | ||
17.632 | ||
17.647 | ||
17.763 | ||
17.955 | ||
17.976 | ||
18.147 | ||
18.185 | ||
18.208 | ||
18.330 | ||
18.378 | ||
18.771 | ||
18.863 | ||
20.748 | ||
20.799 | ||
21.019 | ||
21.195 | ||
21.283 | ||
21.362 | ||
21.400 | ||
21.464 | ||
21.523 | ||
21.664 | ||
21.703 | ||
21.883 | ||
21.889 | ||
21.903 | ||
21.981 | ||
22.332 | ||
22.943 | ||
23.206 | ||
23.507 | ||
24.498 | ||
26.121 | ||
26.454 | ||
26.586 | ||
26.643 | ||
26.678 | ||
26.798 | ||
27.057 | ||
27.295 | ||
27.448 | ||
28.939 | ||
29.054 | ||
31.697 | ||
32.795 | ||
36.228 | ||
50.215 | ||
50.690 |