Detail Scoring | Index Class 2300 Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Leos Lil Big Step | Jean Proctor | Jean Proctor - MIDLAND, OH | |||
Caseys Zippy Smoke | James W Seed | James W Seed - BRIDGEPORT, IL | |||
Iam A Venturized Man | Kyle S Campbell | Kyle S Campbell - Barbourville, KY | |||
Myers Easy Does It | Kirby Milem | Kirby Milem - South Point, OH | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - CHARLESTON, WV | |||
Butler Smoky Joetime | James B. Cox | James B. Cox - Wilmore, KY | |||
Tinys Decision | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Baron Top Taffy | Harlan James | Harlan James - Rushsylvania, OH | |||
Shesatoughbug | William E Clark | William Clark | |||
Butler Did It | Sandra & Vick Conway | Vick Conway |
Index Class 2300 Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 82 | ||
Place | BackNo | Time |
19.801 | ||
20.061 | ||
20.079 | ||
20.085 | ||
20.101 | ||
20.360 | ||
20.369 | ||
20.378 | ||
20.442 | ||
20.461 | ||
20.472 | ||
20.547 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.616 | ||
20.686 | ||
20.791 | ||
20.823 | ||
20.937 | ||
20.943 | ||
21.120 | ||
21.254 | ||
21.506 | ||
21.562 | ||
21.803 | ||
21.824 | ||
22.027 | ||
23.082 | ||
23.705 | ||
24.304 | ||
25.296 | ||
25.318 | ||
25.344 | ||
25.403 | ||
25.517 | ||
25.543 | ||
25.601 | ||
25.644 | ||
25.764 | ||
25.814 | ||
25.868 | ||
25.886 | ||
25.910 | ||
25.980 | ||
25.992 | ||
26.014 | ||
26.320 | ||
26.354 | ||
26.444 | ||
26.471 | ||
26.602 | ||
27.239 | ||
27.339 | ||
27.413 | ||
29.352 | ||
30.407 | ||
30.615 | ||
30.782 | ||
30.812 | ||
30.997 | ||
31.073 | ||
31.144 | ||
31.218 | ||
31.358 | ||
32.237 | ||
32.973 | ||
35.319 | ||
35.638 | ||
38.367 | ||
40.906 | ||
42.521 | ||
42.949 | ||
44.042 | ||
44.784 |