Detail Scoring | Index Class 2280 Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Turn To Fols Gold | Robert Buchleitner | Jamie L Buchleitner | |||
Red Man Bay | Jarrod Robertson | James Robertson - Olmstead, KY | |||
Blaze Bye Me Bug | Gary Robinson | David A Robinson | |||
Streakitonurown | Robert H MacQueen II | Robert H MacQueen II - Holland, OH | |||
Dotsa Yankee | Darlene Jackson | Darlene Jackson - North Bay, ON | |||
Caseys Zippy Smoke | James W Seed | James W Seed - BRIDGEPORT, IL | |||
Dirty Little Dandy | Ron Schilling | Shawndie Schilling - Albion, IL | |||
Orbit Damon | Scott Hefner | Rene Hefner - Lima, OH | |||
Webbs Wrangler | Rick Hixon | Derek Hixon - Martinton, IL | |||
MBJ Lucky Diamond | Betty Jean Roby | Betty Jean Roby - Louisville, KY |
Index Class 2280 Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 158 | ||
Place | BackNo | Time |
15.344 | ||
15.583 | ||
15.654 | ||
15.678 | ||
15.698 | ||
15.768 | ||
15.797 | ||
15.819 | ||
15.926 | ||
15.945 | ||
15.960 | ||
15.968 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.971 | ||
15.977 | ||
15.986 | ||
15.987 | ||
16.013 | ||
16.030 | ||
16.036 | ||
16.038 | ||
16.046 | ||
16.053 | ||
16.078 | ||
16.079 | ||
16.094 | ||
16.095 | ||
16.106 | ||
16.109 | ||
16.138 | ||
16.140 | ||
16.147 | ||
16.154 | ||
16.156 | ||
16.191 | ||
16.246 | ||
16.258 | ||
16.260 | ||
16.271 | ||
16.277 | ||
16.287 | ||
16.294 | ||
16.336 | ||
16.339 | ||
16.344 | ||
16.396 | ||
16.399 | ||
16.401 | ||
16.415 | ||
16.426 | ||
16.430 | ||
16.437 | ||
16.444 | ||
16.473 | ||
16.480 | ||
16.507 | ||
16.532 | ||
16.572 | ||
16.576 | ||
16.583 | ||
16.611 | ||
16.612 | ||
16.617 | ||
16.642 | ||
16.683 | ||
16.688 | ||
16.719 | ||
16.725 | ||
16.729 | ||
16.738 | ||
16.769 | ||
16.779 | ||
16.780 | ||
16.811 | ||
16.815 | ||
16.817 | ||
16.827 | ||
16.839 | ||
16.931 | ||
16.947 | ||
16.972 | ||
16.992 | ||
17.001 | ||
17.006 | ||
17.011 | ||
17.092 | ||
17.135 | ||
17.135 | ||
17.147 | ||
17.160 | ||
17.189 | ||
17.224 | ||
17.238 | ||
17.393 | ||
17.397 | ||
17.414 | ||
17.435 | ||
17.602 | ||
17.652 | ||
17.963 | ||
18.035 | ||
18.211 | ||
18.672 | ||
18.787 | ||
20.714 | ||
20.819 | ||
20.868 | ||
20.871 | ||
20.872 | ||
20.909 | ||
21.020 | ||
21.097 | ||
21.128 | ||
21.178 | ||
21.201 | ||
21.216 | ||
21.278 | ||
21.280 | ||
21.327 | ||
21.362 | ||
21.371 | ||
21.395 | ||
21.468 | ||
21.487 | ||
21.541 | ||
21.582 | ||
21.595 | ||
21.619 | ||
21.620 | ||
21.853 | ||
21.888 | ||
22.030 | ||
22.078 | ||
22.108 | ||
22.992 | ||
23.878 | ||
25.464 | ||
25.494 | ||
25.535 | ||
25.665 | ||
26.205 | ||
26.510 | ||
26.589 | ||
27.419 | ||
27.636 | ||
28.152 | ||
29.403 | ||
33.295 | ||
35.554 | ||
46.538 | ||
62.689 |