Detail Scoring | Index Class 2200 Amateur Breakaway Roping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Starcat Brian | Michael & Billy Hackney | Michael Hackney - Tomball, TX | |||
Pieyonk | Georgia J Thomas | Luke E Thomas - Canal Winchester, OH | |||
My Lucky Strawberry | Marc Erffmeyer | Marc Erffmeyer - Allegan, MI | |||
No Mo Master | Bryan Delius | Bryan Delius - Seymour, TN | |||
Docs First Oscar | Caroline Heffernan | Caroline Heffernan - Rockwood, ON | |||
Solanos Quarter Note | Cheri Britton | Russell Britton |
Index Class 2200 Amateur Breakaway Roping Go 1 | ||
---|---|---|
Judge: Bob Ink | ||
Shown: 14 | ||
Place | BackNo | Time |
3.305 | ||
4.257 | ||
4.363 | ||
4.705 | ||
13.108 | ||
46.137 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |