Detail Scoring | Index Class 1282 Senior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Stoney Eyes Too | Jeff Michael | Natalie Michael - Mannington, WV | |||
Bar Ladys Jet | Rick Cox | Rick Cox - Rdgeway, OH | |||
Mishs Littleshepherd | Ronnie & Anne Hyde | Martha Josey - Karnack, TX | |||
Red Man Bay | Jarrod Robertson | Tony Pitcock | |||
Dinkys Purple Rain | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Firstcalltillthedraw | Kelly S Pitts - Sunbury, OH | ||||
Mitey Sweet Speck | Cathy Geary | Cathy Geary - Wadsworth, OH | |||
Alees Dancing Leo | Kevin Henning | Tom Kevin Henning | |||
Whisper Of Magnola | Dale & Mary Jo Tubesing | Jim Berry - Owenton, KY | |||
Keepthestreakgoin | John Harrison | John Harrison - Quyon, PQ |
Index Class 1282 Senior Barrel Racing Go 1 | ||
---|---|---|
Judge: William J Snyder | ||
Shown: 175 | ||
Place | BackNo | Time |
15.253 | ||
15.374 | ||
15.445 | ||
15.468 | ||
15.538 | ||
15.548 | ||
15.563 | ||
15.582 | ||
15.594 | ||
15.655 | ||
15.702 | ||
15.704 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.713 | ||
15.736 | ||
15.768 | ||
15.784 | ||
15.792 | ||
15.815 | ||
15.828 | ||
15.861 | ||
15.878 | ||
15.935 | ||
15.940 | ||
15.962 | ||
15.963 | ||
15.992 | ||
15.993 | ||
16.023 | ||
16.039 | ||
16.048 | ||
16.053 | ||
16.056 | ||
16.062 | ||
16.086 | ||
16.092 | ||
16.102 | ||
16.110 | ||
16.120 | ||
16.130 | ||
16.153 | ||
16.189 | ||
16.196 | ||
16.213 | ||
16.214 | ||
16.216 | ||
16.228 | ||
16.238 | ||
16.238 | ||
16.246 | ||
16.256 | ||
16.270 | ||
16.280 | ||
16.292 | ||
16.306 | ||
16.330 | ||
16.336 | ||
16.338 | ||
16.339 | ||
16.353 | ||
16.375 | ||
16.382 | ||
16.384 | ||
16.385 | ||
16.413 | ||
16.447 | ||
16.476 | ||
16.512 | ||
16.527 | ||
16.540 | ||
16.550 | ||
16.556 | ||
16.580 | ||
16.580 | ||
16.594 | ||
16.597 | ||
16.603 | ||
16.604 | ||
16.610 | ||
16.630 | ||
16.650 | ||
16.671 | ||
16.673 | ||
16.692 | ||
16.710 | ||
16.815 | ||
16.825 | ||
16.859 | ||
16.877 | ||
16.898 | ||
16.955 | ||
17.037 | ||
17.057 | ||
17.178 | ||
17.357 | ||
17.413 | ||
17.597 | ||
17.625 | ||
17.723 | ||
17.790 | ||
18.032 | ||
18.087 | ||
18.129 | ||
18.176 | ||
18.553 | ||
18.580 | ||
19.718 | ||
20.323 | ||
20.555 | ||
20.594 | ||
20.667 | ||
20.738 | ||
20.756 | ||
20.793 | ||
20.891 | ||
20.933 | ||
20.957 | ||
20.962 | ||
20.962 | ||
20.965 | ||
21.033 | ||
21.055 | ||
21.078 | ||
21.098 | ||
21.138 | ||
21.142 | ||
21.142 | ||
21.229 | ||
21.233 | ||
21.235 | ||
21.253 | ||
21.265 | ||
21.271 | ||
21.295 | ||
21.324 | ||
21.366 | ||
21.400 | ||
21.462 | ||
21.528 | ||
21.538 | ||
21.549 | ||
21.590 | ||
21.774 | ||
21.806 | ||
21.876 | ||
21.889 | ||
21.964 | ||
22.041 | ||
22.086 | ||
22.172 | ||
22.277 | ||
22.920 | ||
23.136 | ||
23.428 | ||
24.091 | ||
25.235 | ||
25.897 | ||
25.980 | ||
26.004 | ||
26.089 | ||
26.124 | ||
26.224 | ||
26.339 | ||
26.378 | ||
26.660 | ||
26.697 | ||
26.753 | ||
26.849 | ||
29.254 | ||
30.211 | ||
31.592 | ||
31.884 |