Detail Scoring | Index Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dash N Sparks | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
What A Sharp Chick | Joyce Tolbert | Chuck Tolbert - Olney, IL | |||
One Wretched Memory | Bernell & Barbara Bishop | Justin T Bishop - Camden, OH | |||
Packin Shuf | Bernell & Barbara Bishop | Justin T Bishop - Camden, OH | |||
Packin A Win | Mary Ellen Hickman | Mary Ellen Hickman - Oak Hill, OH | |||
Shooten Dance | Brandy Wilson/Betty McCauley | Brandy Wilson - Satanta, KS | |||
Lightning Sugar Bull | David A Johnting | David A Johnting - Butler, KY | |||
Bug The Doc | The Purple Horse | Steve Imes - Flanders, NJ | |||
Parks Motor Moon | David Grace Jr | Clint Grace | |||
LJS Poco Freckles | Charles & Gabrielle Oder | Justin Hoover |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Bob Kail | ||
Shown: 98 | ||
Place | BackNo | Time |
15.229 | ||
15.570 | ||
15.594 | ||
15.632 | ||
15.639 | ||
15.751 | ||
15.759 | ||
15.856 | ||
15.889 | ||
15.911 | ||
15.933 | ||
15.938 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.943 | ||
15.973 | ||
16.006 | ||
16.091 | ||
16.103 | ||
16.108 | ||
16.112 | ||
16.114 | ||
16.124 | ||
16.130 | ||
16.160 | ||
16.163 | ||
16.164 | ||
16.178 | ||
16.184 | ||
16.286 | ||
16.299 | ||
16.303 | ||
16.363 | ||
16.372 | ||
16.404 | ||
16.415 | ||
16.445 | ||
16.468 | ||
16.588 | ||
16.608 | ||
16.619 | ||
16.650 | ||
16.676 | ||
16.724 | ||
16.783 | ||
16.971 | ||
17.061 | ||
17.065 | ||
17.146 | ||
17.203 | ||
17.225 | ||
17.348 | ||
17.351 | ||
17.471 | ||
17.497 | ||
17.845 | ||
17.905 | ||
17.954 | ||
18.008 | ||
19.305 | ||
20.733 | ||
20.797 | ||
20.809 | ||
20.846 | ||
20.884 | ||
20.934 | ||
20.955 | ||
21.047 | ||
21.102 | ||
21.105 | ||
21.121 | ||
21.156 | ||
21.176 | ||
21.195 | ||
21.236 | ||
21.246 | ||
21.368 | ||
21.512 | ||
21.529 | ||
21.587 | ||
21.609 | ||
21.693 | ||
21.852 | ||
21.893 | ||
22.138 | ||
23.152 | ||
23.153 | ||
23.245 | ||
23.963 | ||
24.392 | ||
25.393 | ||
25.481 | ||
26.183 | ||
26.249 | ||
26.392 | ||
26.630 | ||
27.230 | ||
27.502 |