2025 Congress Youth Team Standings
Points posted through July 21, 2025
Team Points for Youth Showmanship at Halter
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2016 | Battgirlie | Abigail Williams | Troy, OH | 272 | 457 | 21 |
2019 | KM Best Look | Ava Hamilton | Mercer, PA | 251 | 441 | 22 |
2022 | Freeze Out | Karly Humbert | Republic, OH | 231 | 231 | 10 |
2012 | Good Miss Cadillac | Emily M Craft | West Alexandria, OH | 206 | 206 | 10 |
2016 | By Good Rights | Eleanor Gaible | Columbus, OH | 184 | 258 | 16 |
2018 | TJ I Got This | Sophia Fields | Liberty Center, OH | 183 | 271 | 17 |
2012 | Afraid Inthedark Too | Callie Davenport | Concord, OH | 176 | 176 | 10 |
2018 | Guess Whoo | Kaylee Grace Olds | Lebanon, OH | 172 | 340 | 26 |
2014 | Best Of Righteous | Kennedy Ramey | Cedarville, OH | 164 | 164 | 10 |
2015 | The Roan Show | Molly Mullady | Dublin, OH | 158 | 239 | 22 |
2020 | Ill Be The Only Rv | Piper Wagner | Perrysburg, OH | 152 | 197 | 15 |
2018 | I Never Kiss N Tell | Samantha Williams | Troy, OH | 151 | 151 | 8 |
2007 | Ima Hot Time | Tatum Butts | Upper Arlington, OH | 147 | 207 | 16 |
2006 | Man Im Sassy | Grayson Chandler | Liberty Township, OH | 145 | 171 | 13 |
2017 | Willy Be Lopin | Avery Ramey | Cedarville, OH | 135 | 135 | 9 |
2010 | Only Lazy Lopin | Skylar Herrnstein | Shelby, OH | 123 | 123 | 7 |
2019 | KRF Hesa Dandy Leo | Aiden Wyse | Stryker, OH | 114 | 127 | 12 |
2016 | Good To Be Strutin | Harper Zaremski | Powell, OH | 112 | 112 | 6 |
2017 | Radically Blue | Adrianna Weygandt | Galena, OH | 108 | 108 | 6 |
2014 | Good With Mayo | Ashlyne Ivy | Clyde, OH | 99 | 99 | 7 |
2017 | Dooleys Frosted Buzz | Kayla G Thomas | Ashley, OH | 97 | 97 | 10 |
2007 | N A Heartbeat | Gwen Toth | Litchfield, OH | 89 | 89 | 7 |
2012 | The Only Deal | Charlotte Brooks | Laurel Hill, FL | 85 | 85 | 3 |
2020 | Willy B Dynamic | Addison Schliesser | Bowling Green, OH | 78 | 78 | 6 |
2015 | Firstimeforevrything | Lola Malynn Taufmann | Vandalia, OH | 76 | 76 | 8 |
2018 | Impulses Hotroddream | Samantha Peoples | Arcadia, OH | 70 | 70 | 5 |
2015 | Onenonlys Kahlua Gal | Anna Morris | Pataskala, OH | 69 | 69 | 3 |
2020 | Psu Red White N Clue | Alyssa King | Findlay, OH | 66 | 66 | 4 |
2009 | RL Best Chip | Carlee Coffman | Ashland, OH | 62 | 62 | 6 |
2016 | Lazy Lopin In Lace | Paige Wiles | Pleasant Plain, OH | 59 | 59 | 4 |
2020 | Cashn It All In | Stella Dorsey | Powell, OH | 57 | 57 | 7 |
2017 | Cool Girl Code | Allyssa D Paul | New Albany, OH | 52 | 52 | 3 |
2007 | This Art To Be Good | Lauren Rager | New Philadelphia, OH | 52 | 52 | 5 |
2004 | Chip N Vester | Aubrey Leigh Henry | Bucyrus, OH | 50 | 50 | 4 |
2015 | Who Said Im Lazy | Isabella Stanley | Lebanon, OH | 49 | 49 | 4 |
2021 | Made By Code Blue | Madelynn Rofkar | Fremont, OH | 49 | 49 | 8 |
2016 | Its A Southern Dream | Chalen Leibold | Franklin, PA | 47 | 47 | 3 |
2019 | She Surely Can Do It | Ruby Mae O'Connor | Grafton, OH | 39 | 39 | 2 |
2020 | Made For A Good Time | Carlee Brown | Springfield, OH | 35 | 35 | 4 |
2005 | Quita Machine | Ainsley Skiver | Granville, OH | 31 | 31 | 3 |
2018 | Al See Ya | Unie Brechbuhler | Delaware, OH | 29 | 29 | 4 |
2012 | Always Hottish | Lillianna Jade Levan | Pleasant Hill, OH | 21 | 21 | 3 |
2020 | Batting On Impulse | Madelyn Duran | Lagrange, OH | 8 | 8 | 1 |
2017 | Aj Seeking The Truth | Maren Jaeger | Findlay, OH | 7 | 7 | 3 |
Team Points for Youth Barrel Racing
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2018 | Chicks Dig Rednecks | Kami Kile | Sabina, OH | 18 | 18 | 6 |
2014 | Perkin La Guera | Juliah R Studer | Sycamore, OH | 12 | 12 | 3 |
2016 | Nickys Afrench Girl | Juliah R Studer | Sycamore, OH | 6 | 6 | 3 |
2016 | Chrome By Design | Braia Vogel | Circleville, OH | 6 | 6 | 3 |
2013 | Pepysfrostedpickles | Juliah R Studer | Sycamore, OH | 3 | 3 | 3 |
Team Points for Youth Reining
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2015 | Biker Chic Dream | Kailee Rife | Raymond, OH | 42 | 48 | 13 |
2019 | Make Mine Frozen | Rylee Jordan | Delaware, OH | 14 | 14 | 7 |
2020 | Honey Pale Ale | Olivia DeFranco | Montville, OH | 13 | 13 | 3 |
2013 | Big Tejano | Rylee Jordan | Delaware, OH | 12 | 12 | 4 |
| Chic N Rx | Ava Grimm | Hartville, OH | 8 | 8 | 1 |
Team Points for Youth Western Horsemanship
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2019 | KRF Hesa Dandy Leo | Aiden Wyse | Stryker, OH | 239 | 429 | 24 |
2010 | Only Lazy Lopin | Skylar Herrnstein | Shelby, OH | 234 | 261 | 12 |
2017 | Radically Blue | Adrianna Weygandt | Galena, OH | 231 | 293 | 14 |
2014 | Uf My Legs R Leathal | Karly Humbert | Republic, OH | 231 | 249 | 11 |
2019 | KM Best Look | Ava Hamilton | Mercer, PA | 220 | 355 | 21 |
2015 | Who Said Im Lazy | Isabella Stanley | Lebanon, OH | 188 | 188 | 8 |
2015 | The Roan Show | Molly Mullady | Dublin, OH | 154 | 359 | 33 |
| Helllo Darlin | Mallory Kirby | Hilliard, OH | 147 | 165 | 12 |
2018 | Guess Whoo | Kaylee Grace Olds | Lebanon, OH | 144 | 331 | 32 |
2018 | Cowboy Singstheblues | Kambrie Elizabeth Atkins | Hilliard, OH | 138 | 138 | 7 |
2020 | Psu Red White N Clue | Alyssa King | Findlay, OH | 135 | 135 | 9 |
2012 | Good Miss Cadillac | Emily M Craft | West Alexandria, OH | 122 | 122 | 7 |
2020 | Cashn It All In | Stella Dorsey | Powell, OH | 121 | 142 | 13 |
2012 | The Only Deal | Charlotte Brooks | Laurel Hill, FL | 113 | 113 | 4 |
2018 | TJ I Got This | Sophia Fields | Liberty Center, OH | 110 | 118 | 11 |
2018 | Impulses Hotroddream | Samantha Peoples | Arcadia, OH | 106 | 106 | 9 |
2016 | By Good Rights | Eleanor Gaible | Columbus, OH | 105 | 127 | 13 |
2009 | Lifes Good | Marley Jayne Tincher | Oxford, OH | 98 | 98 | 10 |
2014 | Best Of Righteous | Kennedy Ramey | Cedarville, OH | 96 | 114 | 13 |
2020 | Ill Be The Only Rv | Piper Wagner | Perrysburg, OH | 95 | 126 | 16 |
2007 | Ima Hot Time | Tatum Butts | Upper Arlington, OH | 94 | 103 | 13 |
2014 | Lazyboy | Kennedy Dorsey | Powell, OH | 84 | 84 | 5 |
2020 | Willy B Dynamic | Addison Schliesser | Bowling Green, OH | 84 | 84 | 7 |
2020 | Honey Pale Ale | Olivia DeFranco | Montville, OH | 73 | 73 | 4 |
2014 | Good With Mayo | Ashlyne Ivy | Clyde, OH | 71 | 71 | 9 |
2021 | Thisgirls Willy Wild | Emma Gore | Croton, OH | 68 | 68 | 3 |
2012 | Customized Dream | Eiley Clark | Delaware, OH | 61 | 61 | 4 |
2009 | The Bourne Legacy | Christina M Senn | New Paris, IN | 47 | 47 | 3 |
2019 | I Cant Feel My Face | Addison Leonard | Hilliard, OH | 47 | 47 | 6 |
2017 | Dooleys Frosted Buzz | Kayla G Thomas | Ashley, OH | 45 | 45 | 6 |
2016 | Lazy Lopin In Lace | Paige Wiles | Pleasant Plain, OH | 44 | 44 | 6 |
2018 | On A Hot Streek | Jemma Weisel | Massillon, OH | 36 | 36 | 2 |
2017 | Aj Seeking The Truth | Maren Jaeger | Findlay, OH | 36 | 36 | 5 |
2016 | Its A Southern Dream | Chalen Leibold | Franklin, PA | 35 | 35 | 3 |
2017 | Willy Be Lopin | Avery Ramey | Cedarville, OH | 34 | 34 | 6 |
2016 | Battgirlie | Abigail Williams | Troy, OH | 24 | 24 | 3 |
2018 | The Other Womann | Samantha Williams | Troy, OH | 23 | 23 | 4 |
2022 | My Own Secret Code | Madelynn Rofkar | Fremont, OH | 23 | 23 | 7 |
2012 | Always Hottish | Lillianna Jade Levan | Pleasant Hill, OH | 13 | 13 | 3 |
2009 | RL Best Chip | Carlee Coffman | Ashland, OH | 6 | 6 | 1 |
Team Points for Youth Western Pleasure
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2021 | I Gott You Babe | Isabella Stanley | Lebanon, OH | 128 | 252 | 23 |
2019 | Snack Attackk | Kambrie Elizabeth Atkins | Hilliard, OH | 126 | 271 | 30 |
2018 | Guess Whoo | Kaylee Grace Olds | Lebanon, OH | 104 | 247 | 35 |
2020 | Ill Be The Only Rv | Piper Wagner | Perrysburg, OH | 100 | 133 | 17 |
2016 | Lazy Lopin In Lace | Paige Wiles | Pleasant Plain, OH | 98 | 171 | 23 |
| Helllo Darlin | Mallory Kirby | Hilliard, OH | 90 | 136 | 21 |
2013 | No Doubt Invested | Jocelyn Kathleen Wyatt | Huron, OH | 79 | 96 | 16 |
2013 | Lopin Like Im Hot | Morgan Merrill | Hinckley, OH | 76 | 76 | 10 |
2015 | The Roan Show | Molly Mullady | Dublin, OH | 72 | 130 | 31 |
2019 | Martinis N Chocolate | Meghan Elizabeth Kaser | Johnstown, OH | 71 | 86 | 13 |
2007 | Ima Hot Time | Tatum Butts | Upper Arlington, OH | 61 | 79 | 17 |
2005 | Quita Machine | Ainsley Skiver | Granville, OH | 58 | 67 | 13 |
2016 | Good To Be Strutin | Harper Zaremski | Powell, OH | 52 | 52 | 8 |
2019 | I Cant Feel My Face | Addison Leonard | Hilliard, OH | 51 | 68 | 15 |
2016 | Battgirlie | Abigail Williams | Troy, OH | 46 | 46 | 10 |
2017 | Aj Seeking The Truth | Maren Jaeger | Findlay, OH | 44 | 45 | 11 |
2012 | Good Miss Cadillac | Emily M Craft | West Alexandria, OH | 37 | 37 | 7 |
2021 | Thisgirls Willy Wild | Emma Gore | Croton, OH | 32 | 32 | 3 |
2016 | By Good Rights | Eleanor Gaible | Columbus, OH | 27 | 27 | 3 |
2017 | Soutern Lazy Loper | Ava Grimm | Hartville, OH | 25 | 25 | 5 |
2018 | I Never Kiss N Tell | Samantha Williams | Troy, OH | 21 | 21 | 5 |
2022 | My Own Secret Code | Madelynn Rofkar | Fremont, OH | 15 | 16 | 11 |
2012 | Always Hottish | Lillianna Jade Levan | Pleasant Hill, OH | 8 | 8 | 4 |
2013 | Batt Outa Hell | Amelia Rohr | North Lawrence, OH | 4 | 4 | 3 |
Team Points for Youth Ranch Riding
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2015 | Biker Chic Dream | Kailee Rife | Raymond, OH | 108 | 222 | 33 |
2018 | Iceforthechics | Olivia Stoudmire | Sterling, OH | 101 | 154 | 21 |
2019 | KRF Hesa Dandy Leo | Aiden Wyse | Stryker, OH | 94 | 177 | 28 |
2019 | CC Valentino | Addison Stanley | Lebanon, OH | 73 | 105 | 21 |
2012 | Customized Dream | Eiley Clark | Delaware, OH | 73 | 93 | 15 |
| Chex My Rooster | Josselyn Mumm | Chesterland, OH | 51 | 51 | 5 |
2020 | Honey Pale Ale | Olivia DeFranco | Montville, OH | 44 | 44 | 7 |
2017 | Americas Got Talent | Emily Savannah Patton | Ostrander, OH | 42 | 42 | 4 |
2019 | Kandycoated Goodness | Ella Gordon | Dundee, OH | 41 | 41 | 10 |
2017 | Dooleys Frosted Buzz | Kayla G Thomas | Ashley, OH | 40 | 51 | 18 |
2012 | Just Call Me Mr | Quinn Morgan Palmer | Hebron, OH | 27 | 28 | 11 |
2020 | Boom Chicka Boom | Lucy Cassano | Waynesville, OH | 25 | 29 | 14 |
2019 | Make Mine Frozen | Rylee Jordan | Delaware, OH | 23 | 26 | 13 |
2013 | Big Tejano | Rylee Jordan | Delaware, OH | 12 | 12 | 4 |
2020 | Psu Red White N Clue | Alyssa King | Findlay, OH | 3 | 3 | 3 |
Team Points for Youth Hunter Under Saddle
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2019 | Walk N After Midnite | Isabella Stanley | Lebanon, OH | 229 | 415 | 23 |
2019 | I Cant Feel My Face | Addison Leonard | Hilliard, OH | 141 | 198 | 18 |
2007 | Al I Want Is You | Meghan Elizabeth Kaser | Johnstown, OH | 140 | 199 | 19 |
2019 | KM Best Look | Ava Hamilton | Mercer, PA | 133 | 192 | 21 |
2007 | N A Heartbeat | Gwen Toth | Litchfield, OH | 116 | 116 | 10 |
2011 | Al Do What You Wanna | Ila Williams | Croton, OH | 115 | 127 | 12 |
2020 | Psu Red White N Clue | Alyssa King | Findlay, OH | 99 | 99 | 10 |
2007 | Al I Want Is You | McKenna Paige Kaser | Johnstown, OH | 88 | 110 | 15 |
2022 | Southern Party | Ruby Mae O'Connor | Grafton, OH | 86 | 86 | 10 |
2017 | Aj Seeking The Truth | Maren Jaeger | Findlay, OH | 85 | 144 | 21 |
2007 | This Art To Be Good | Lauren Rager | New Philadelphia, OH | 82 | 85 | 13 |
2015 | The Roan Show | Molly Mullady | Dublin, OH | 77 | 159 | 29 |
2014 | Best Of Righteous | Kennedy Ramey | Cedarville, OH | 76 | 82 | 13 |
2016 | By Good Rights | Eleanor Gaible | Columbus, OH | 75 | 98 | 16 |
2019 | KRF Hesa Dandy Leo | Aiden Wyse | Stryker, OH | 72 | 91 | 15 |
2015 | An Elite Repeat | Eavan Clark | Delaware, OH | 65 | 65 | 8 |
2018 | Guess Whoo | Kaylee Grace Olds | Lebanon, OH | 62 | 107 | 26 |
2018 | Considerwhatmatters | Erin Lennartz | Lewis Center, OH | 57 | 57 | 6 |
2022 | Kruisin On Red | Giavonna Fusillo | Canfield, OH | 51 | 51 | 5 |
2018 | Impulses Hotroddream | Samantha Peoples | Arcadia, OH | 31 | 31 | 8 |
2017 | Soutern Lazy Loper | Ava Grimm | Hartville, OH | 26 | 26 | 2 |
2015 | Firstimeforevrything | Lola Malynn Taufmann | Vandalia, OH | 23 | 23 | 6 |
2009 | Lifes Good | Marley Jayne Tincher | Oxford, OH | 21 | 21 | 2 |
2018 | Al See Ya | Unie Brechbuhler | Delaware, OH | 20 | 20 | 6 |
2016 | Good To Be Strutin | Harper Zaremski | Powell, OH | 13 | 13 | 4 |
2020 | Checkkmykisses | Jocelyn Katuscak | Galena, OH | 12 | 12 | 2 |
2021 | Crown Him Righteous | Aiden Wyse | Stryker, OH | 8 | 8 | 2 |
2014 | Undressed N Radical | Kylie Davis | Grove City, OH | 4 | 4 | 1 |
Team Points for Youth Hunt Seat Equitation
* Counted points represents the best 10 scores earned by each competitor
Foal Year | Horse Name | Rider | City,State | Counted Points * | Total Points | Shows |
2014 | Uf My Legs R Leathal | Karly Humbert | Republic, OH | 220 | 220 | 9 |
2017 | Radically Blue | Adrianna Weygandt | Galena, OH | 186 | 283 | 20 |
2019 | KM Best Look | Ava Hamilton | Mercer, PA | 183 | 321 | 22 |
2012 | Good Miss Cadillac | Emily M Craft | West Alexandria, OH | 168 | 243 | 17 |
2019 | KRF Hesa Dandy Leo | Aiden Wyse | Stryker, OH | 147 | 240 | 21 |
2012 | The Only Deal | Charlotte Brooks | Laurel Hill, FL | 110 | 110 | 4 |
2018 | Guess Whoo | Kaylee Grace Olds | Lebanon, OH | 101 | 196 | 29 |
2015 | The Roan Show | Molly Mullady | Dublin, OH | 95 | 236 | 34 |
2020 | Willy B Dynamic | Addison Schliesser | Bowling Green, OH | 95 | 100 | 11 |
2018 | Al See Ya | Unie Brechbuhler | Delaware, OH | 90 | 90 | 10 |
2017 | I Know Best | Skylar Herrnstein | Shelby, OH | 87 | 87 | 7 |
2016 | By Good Rights | Eleanor Gaible | Columbus, OH | 85 | 101 | 14 |
2017 | Dooleys Frosted Buzz | Kayla G Thomas | Ashley, OH | 84 | 104 | 14 |
2014 | Best Of Righteous | Kennedy Ramey | Cedarville, OH | 71 | 75 | 11 |
2018 | Impulses Hotroddream | Samantha Peoples | Arcadia, OH | 68 | 68 | 8 |
2017 | Aj Seeking The Truth | Maren Jaeger | Findlay, OH | 64 | 76 | 16 |
2020 | Psu Red White N Clue | Alyssa King | Findlay, OH | 57 | 57 | 6 |
2014 | Good With Mayo | Ashlyne Ivy | Clyde, OH | 53 | 53 | 10 |
2019 | I Cant Feel My Face | Addison Leonard | Hilliard, OH | 47 | 47 | 7 |
2007 | Ima Hot Time | Tatum Butts | Upper Arlington, OH | 47 | 47 | 9 |
2016 | Good To Be Strutin | Harper Zaremski | Powell, OH | 46 | 46 | 7 |
2007 | N A Heartbeat | Gwen Toth | Litchfield, OH | 39 | 39 | 6 |
| Helllo Darlin | Mallory Kirby | Hilliard, OH | 39 | 39 | 4 |
2008 | Certain Valor | Keirstin Angus | Seville, OH | 39 | 39 | 2 |
2014 | Undressed N Radical | Kylie Davis | Grove City, OH | 25 | 25 | 3 |
2012 | Just Call Me Mr | Quinn Morgan Palmer | Hebron, OH | 22 | 22 | 4 |
2015 | An Elite Repeat | Eavan Clark | Delaware, OH | 16 | 16 | 4 |
2020 | Ill Be The Only Rv | Piper Wagner | Perrysburg, OH | 13 | 13 | 4 |
2018 | On A Hot Streek | Jemma Weisel | Massillon, OH | 13 | 13 | 1 |
2021 | I Gott You Babe | Isabella Stanley | Lebanon, OH | 12 | 12 | 1 |
2017 | Willy Be Lopin | Avery Ramey | Cedarville, OH | 3 | 3 | 1 |