Ohio Quarter Horse Association
Source of Points for Whiz N On Your Gun
Points posted through July 22, 2026
| (1109) Open Ranch Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 2 |
| Columbiana | 06/05/2026 | 2 |
| Columbiana | 06/05/2026 | 2 |
| Total | Shows: 3 | 6 |
| (1110) L1 Ranch Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/09/2026 | 13 |
| Garwood Arena | 07/09/2026 | 11 |
| Garwood Arena | 07/09/2026 | 10 |
| Garwood Arena | 07/09/2026 | 12 |
| Total | Shows: 4 | 46 |
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 13 |
| Total | Shows: 1 | 13 |
| (1172) Senior Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/09/2026 | 10 |
| Garwood Arena | 07/09/2026 | 15 |
| Garwood Arena | 07/09/2026 | 15 |
| Total | Shows: 3 | 40 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/09/2026 | 16 |
| Total | Shows: 1 | 16 |
Rider: Sarah Gilmer
Madison, OH
| (2109) Amateur Ranch Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 5 |
| Columbiana | 06/05/2026 | 5 |
| Columbiana | 06/05/2026 | 5 |
| Garwood Arena | 07/09/2026 | 11 |
| Garwood Arena | 07/09/2026 | 11 |
| Garwood Arena | 07/09/2026 | 13 |
| Garwood Arena | 07/09/2026 | 10 |
| Total | Shows: 7 | 60 |
| (2170) Amateur Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 11 |
| Columbiana | 06/05/2026 | 11 |
| Columbiana | 06/05/2026 | 4 |
| Total | Shows: 3 | 26 |
| (2430) Amt Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 8 |
| Columbiana | 06/05/2026 | 5 |
| Garwood Arena | 07/09/2026 | 20 |
| Garwood Arena | 07/09/2026 | 19 |
| Total | Shows: 4 | 52 |
| (3109) L1 Amateur Ranch Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/09/2026 | 15 |
| Garwood Arena | 07/09/2026 | 13 |
| Garwood Arena | 07/09/2026 | 16 |
| Garwood Arena | 07/09/2026 | 15 |
| Total | Shows: 4 | 59 |
| (3430) L1 Amt Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/09/2026 | 22 |
| Garwood Arena | 07/09/2026 | 21 |
| Garwood Arena | 07/09/2026 | 22 |
| Garwood Arena | 07/09/2026 | 21 |
| Total | Shows: 4 | 86 |