Ohio Quarter Horse Association
Source of Points for Starlight Golden Gun
Points as of 9/18/2026
| (1108) Senior Ranch Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 09/11/2026 | 10 |
| Ohio Expo Center | 09/11/2026 | 10 |
| Ohio Expo Center | 09/11/2026 | 10 |
| Ohio Expo Center | 09/11/2026 | 11 |
| Total | Shows: 4 | 41 |
| (1172) Senior Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 1 |
| Wilmington | 05/05/2026 | 3 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 5 |
| Wilmington | 05/05/2026 | 5 |
| Total | Shows: 6 | 22 |
Rider: Ella Gordon
Dundee, OH
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/05/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Total | Shows: 6 | 20 | 20 |