Ohio Quarter Horse Association
Source of Points for Snapcrackle Shoot
Points posted through May 13, 2026
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 4 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Total | Shows: 4 | 22 |
| (1171) Junior Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 2 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 3 |
| Wilmington | 04/30/2026 | 3 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 1 |
| Wilmington | 05/05/2026 | 1 |
| Wilmington | 05/05/2026 | 1 |
| Total | Shows: 10 | 21 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 12 |
| Ohio Expo Center | 04/10/2026 | 12 |
| Total | Shows: 4 | 44 |
| (1434) L1 Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 05/05/2026 | 1 |
| Wilmington | 05/05/2026 | 1 |
| Wilmington | 05/05/2026 | 1 |
| Total | Shows: 7 | 21 |
Rider: Jacey Pierson
Sabina, OH
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 4 | 4 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Total | Shows: 10 | 19 | 19 |
| (4438) Youth Ranch Riding 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 04/30/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 3 | 3 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 1 | 1 |
| Wilmington | 05/05/2026 | 2 | 2 |
| Total | Shows: 10 | 17 | 17 |
Rider: Leah Ruth Stites
Mt. Sterling, OH
| (2430) Amt Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Total | Shows: 4 | 25 |