Ohio Quarter Horse Association
Source of Points for Sleep Over
Points posted through June 16, 2026
| (1383) L1 Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/10/2026 | 9 |
| Findlay | 06/10/2026 | 9 |
| Findlay | 06/10/2026 | 9 |
| Findlay | 06/12/2026 | 9 |
| Findlay | 06/12/2026 | 9 |
| Findlay | 06/12/2026 | 8 |
| Total | Shows: 6 | 53 |
Rider: Jennifer A Michaels
Woodland, PA
| (2128) Amt Select Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 18 |
| Springfield | 03/20/2026 | 14 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/22/2026 | 10 |
| Findlay | 05/22/2026 | 15 |
| Findlay | 06/10/2026 | 5 |
| Findlay | 06/10/2026 | 4 |
| Findlay | 06/10/2026 | 4 |
| Findlay | 06/12/2026 | 4 |
| Findlay | 06/12/2026 | 5 |
| Findlay | 06/12/2026 | 4 |
| Total | Shows: 11 | 94 |
| (2408) Amt Select Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 11 |
| Springfield | 03/20/2026 | 10 |
| Springfield | 03/20/2026 | 11 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/22/2026 | 12 |
| Findlay | 06/10/2026 | 3 |
| Findlay | 06/10/2026 | 4 |
| Findlay | 06/10/2026 | 3 |
| Findlay | 06/12/2026 | 5 |
| Findlay | 06/12/2026 | 5 |
| Findlay | 06/12/2026 | 6 |
| Total | Shows: 13 | 103 |
| (2770) Amt Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 03/20/2026 | 13 | |
| Springfield | 03/20/2026 | 13 | |
| Springfield | 03/20/2026 | 12 | |
| Findlay | 05/22/2026 | 8 | |
| Findlay | 05/22/2026 | 12 | |
| Findlay | 05/22/2026 | 4 | |
| Findlay | 05/22/2026 | 11 | |
| Findlay | 06/10/2026 | 7 | |
| Findlay | 06/10/2026 | 9 | |
| Findlay | 06/10/2026 | 9 | |
| Findlay | 06/12/2026 | 9 | |
| Findlay | 06/12/2026 | 9 | |
| Findlay | 06/12/2026 | 6 | |
| Total | Shows: 13 | 122 | |
| (112004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 18 |
| Findlay | 06/10/2026 | 15 |
| Findlay | 06/10/2026 | 13 |
| Findlay | 06/12/2026 | 14 |
| Findlay | 06/12/2026 | 18 |
| Findlay | 06/12/2026 | 16 |
| Total | Shows: 6 | 94 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 18 |
| Findlay | 05/22/2026 | 16 |
| Findlay | 05/22/2026 | 17 |
| Findlay | 05/22/2026 | 22 |
| Findlay | 06/10/2026 | 15 |
| Findlay | 06/10/2026 | 12 |
| Findlay | 06/10/2026 | 15 |
| Findlay | 06/12/2026 | 16 |
| Findlay | 06/12/2026 | 16 |
| Findlay | 06/12/2026 | 18 |
| Total | Shows: 10 | 165 |