Ohio Quarter Horse Association
Source of Points for Under Warranty
Points posted through May 14, 2026
| (1388) L2 Senior Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 17 |
| Springfield | 02/27/2026 | 17 |
| Springfield | 02/27/2026 | 13 |
| Total | Shows: 3 | 47 |
Rider: Tammy L Gagliardo
Union, KY
| (2387) L2 Amateur Select Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 18 |
| Wilmington | 05/05/2026 | 18 |
| Wilmington | 05/05/2026 | 20 |
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 13 |
| Wilmington | 05/05/2026 | 14 |
| Total | Shows: 6 | 97 |
| (2770) Amt Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 13 | |
| Springfield | 02/27/2026 | 14 | |
| Springfield | 02/27/2026 | 13 | |
| Wilmington | 04/30/2026 | 22 | |
| Wilmington | 04/30/2026 | 25 | |
| Total | Shows: 5 | 87 | |
| (3380) L1 Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 9 |
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 9 |
| Total | Shows: 3 | 29 |
| (3388) L1 Amt Select Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 10 |
| Wilmington | 05/05/2026 | 8 |
| Wilmington | 05/05/2026 | 11 |
| Total | Shows: 6 | 72 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 14 |
| Springfield | 02/27/2026 | 13 |
| Springfield | 02/27/2026 | 10 |
| Total | Shows: 3 | 37 |