Ohio Quarter Horse Association
Source of Points for Living For The Nite
Points posted through June 17, 2026
| (1443) L1 Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 4 |
| Springfield | 03/20/2026 | 3 |
| Springfield | 03/20/2026 | 4 |
| Total | Shows: 3 | 11 |
Rider: Skylar Herrnstein
Shelby, OH
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 18 |
| Springfield, Ohio | 04/10/2026 | 19 |
| Springfield, Ohio | 04/10/2026 | 16 |
| Columbiana | 06/05/2026 | 14 |
| Total | Shows: 4 | 67 |
| (152004) L1 Horse Non Pro Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 5 |
| Columbiana | 06/05/2026 | 6 |
| Total | Shows: 2 | 11 |
| (4036) Youth Geldings Three Year Old 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 03/20/2026 | 1 | | 1 |
| Springfield | 03/20/2026 | 2 | | 2 |
| Springfield | 03/20/2026 | 2 | | 2 |
| Springfield, Ohio | 04/10/2026 | 1 | | 1 |
| Springfield, Ohio | 04/10/2026 | 1 | | 1 |
| Springfield, Ohio | 04/10/2026 | 1 | | 1 |
| Springfield, Ohio | 04/10/2026 | 1 | | 1 |
| Total | Shows: 7 | 9 | | 9 |
| (4441) Rookie Youth Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 7 |
| Columbiana | 06/05/2026 | 9 |
| Columbiana | 06/05/2026 | 9 |
| Total | Shows: 3 | 25 |
| (4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/10/2026 | 10 | 10 |
| Springfield, Ohio | 04/10/2026 | 6 | 6 |
| Springfield, Ohio | 04/10/2026 | 9 | 9 |
| Springfield, Ohio | 04/10/2026 | 7 | 7 |
| Columbiana | 06/05/2026 | 8 | 8 |
| Total | Shows: 5 | 40 | 40 |
| (4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Columbiana | 06/05/2026 | 10 | 10 |
| Columbiana | 06/05/2026 | 13 | 13 |
| Total | Shows: 2 | 23 | 23 |