Ohio Quarter Horse Association
Source of Points for VS Talkin In Code
Points posted through September 29, 2025
| (1383) L1 Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 8 |
| Columbiana | 08/22/2025 | 8 |
| Columbiana | 08/22/2025 | 7 |
| Total | Shows: 3 | 23 |
Rider: Kelly A Rauschenbach
Canfield, OH
| (2005) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 09/12/2025 | 22 |
| Total | Shows: 1 | 22 |
Rider: Kim Best
Salem, OH
| (2128) Amt Select Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 20 |
| Garwood Arena | 07/10/2025 | 22 |
| Garwood Arena | 07/10/2025 | 22 |
| Columbiana | 08/22/2025 | 13 |
| Columbiana | 08/22/2025 | 12 |
| Columbiana | 08/22/2025 | 10 |
| Total | Shows: 6 | 99 |
| (2408) Amt Select Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 7 |
| Columbiana | 08/22/2025 | 3 |
| Columbiana | 08/22/2025 | 1 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Total | Shows: 5 | 28 |
| (2750) Amt Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Garwood Arena | 07/10/2025 | 12 | |
| Columbiana | 08/22/2025 | 9 | |
| Total | Shows: 2 | 21 | |
| (2004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 18 |
| Columbiana | 08/22/2025 | 20 |
| Columbiana | 08/22/2025 | 19 |
| Total | Shows: 3 | 57 |
| (2005) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 13 |
| Columbiana | 08/22/2025 | 14 |
| Columbiana | 08/22/2025 | 10 |
| Total | Shows: 3 | 37 |