Ohio Quarter Horse Association
Source of Points for The Only Deal
Points posted through July 22, 2025
Rider: Charlotte Brooks
Laurel Hill, FL
(4128) Youth Showmanship 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Garwood Arena | 07/10/2025 | 29 | 29 |
Garwood Arena | 07/10/2025 | 29 | 29 |
Garwood Arena | 07/10/2025 | 27 | 27 |
Total | Shows: 3 | 85 | 85 |
(4382) L2 Youth Trail | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 18 |
Garwood Arena | 07/10/2025 | 17 |
Garwood Arena | 07/10/2025 | 13 |
Garwood Arena | 07/10/2025 | 18 |
Total | Shows: 4 | 66 |
(4402) L2 Youth Western Horsemanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 25 |
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 28 |
Total | Shows: 4 | 113 |
(4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 28 |
Garwood Arena | 07/10/2025 | 26 |
Garwood Arena | 07/10/2025 | 28 |
Garwood Arena | 07/10/2025 | 28 |
Total | Shows: 4 | 110 |