Ohio Quarter Horse Association
Source of Points for Snap Krackle Code
Points posted through September 3, 2026
| (1381) Junior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 5 |
| Springfield | 02/27/2026 | 5 |
| Springfield | 02/27/2026 | 5 |
| Garwood Arena | 07/09/2026 | 16 |
| Garwood Arena | 07/09/2026 | 13 |
| Garwood Arena | 07/09/2026 | 14 |
| Garwood Arena | 07/09/2026 | 10 |
| Columbiana | 08/28/2026 | 25 |
| Columbiana | 08/28/2026 | 25 |
| Columbiana | 08/28/2026 | 21 |
| Total | Shows: 10 | 139 |
| (1387) L2 Junior Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 21 |
| Wilmington | 05/05/2026 | 21 |
| Wilmington | 05/05/2026 | 16 |
| Total | Shows: 3 | 58 |