Ohio Quarter Horse Association
Source of Points for Dun Talkin Trash
Points posted through September 29, 2025
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 13 |
| Findlay | 06/13/2025 | 12 |
| Total | Shows: 3 | 33 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 22 |
| Garwood Arena | 06/06/2025 | 25 |
| Garwood Arena | 06/06/2025 | 24 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 7 |
| Total | Shows: 6 | 92 |
| (1434) L1 Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 11 |
| Garwood Arena | 07/10/2025 | 13 |
| Garwood Arena | 07/10/2025 | 13 |
| Garwood Arena | 07/10/2025 | 17 |
| Total | Shows: 4 | 54 |