Ohio Quarter Horse Association
Source of Points for Boom Im Blonde
Points posted through September 29, 2025
| (1171) Junior Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 9 |
| Garwood Arena | 07/10/2025 | 5 |
| Garwood Arena | 07/10/2025 | 7 |
| Garwood Arena | 07/10/2025 | 11 |
| Total | Shows: 4 | 32 |
| (1434) L1 Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 12 |
| Garwood Arena | 07/10/2025 | 12 |
| Total | Shows: 2 | 24 |
Rider: Tianna S Cooper
Grover Hill, OH
| (2170) Amateur Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 18 |
| Garwood Arena | 06/06/2025 | 16 |
| Garwood Arena | 06/06/2025 | 18 |
| Total | Shows: 3 | 52 |