Ohio Quarter Horse Association
Source of Points for Naturally Blue Sky
Points posted through June 17, 2025
(1443) L1 Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 12 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 8 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/13/2025 | 11 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 10 |
Total | Shows: 9 | 76 |
Rider: Angela Paugh
Vanlue, OH
(2076) Amt Three Yr Old Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/23/2025 | 1 | |
Findlay | 05/23/2025 | 1 | |
Findlay | 05/23/2025 | 1 | |
Findlay | 05/23/2025 | 1 | |
Findlay | 06/11/2025 | 1 | |
Findlay | 06/11/2025 | 1 | |
Findlay | 06/11/2025 | 1 | |
Findlay | 06/13/2025 | 1 | |
Findlay | 06/13/2025 | 1 | |
Findlay | 06/13/2025 | 1 | |
Total | Shows: 10 | 10 | |
(2409) Rookie Amt Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 4 |
Total | Shows: 1 | 4 |
(2449) Rookie Amt Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 11 |
Total | Shows: 1 | 11 |
(2529) Rookie Amt Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 5 |
Total | Shows: 1 | 5 |
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 18 |
Findlay | 05/23/2025 | 20 |
Findlay | 05/23/2025 | 15 |
Findlay | 06/13/2025 | 8 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 9 |
Total | Shows: 6 | 77 |
(3440) L1 Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 14 |
Total | Shows: 1 | 14 |
(3441) L1 Amt Walk Trot Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 8 |
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 7 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/13/2025 | 6 |
Findlay | 06/13/2025 | 6 |
Findlay | 06/13/2025 | 6 |
Total | Shows: 10 | 59 |
(3521) L1 Amt Walk Trot Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 3 |
Findlay | 06/11/2025 | 2 |
Findlay | 06/11/2025 | 2 |
Findlay | 06/11/2025 | 3 |
Findlay | 06/13/2025 | 3 |
Findlay | 06/13/2025 | 3 |
Findlay | 06/13/2025 | 1 |
Total | Shows: 10 | 32 |