Ohio Quarter Horse Association
Source of Points for KR Peppermint Patty
Points posted through September 29, 2025
| (1056) Three Yr Old Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/23/2025 | 8 | Grand |
| Findlay | 05/23/2025 | 7 | Reserve |
| Findlay | 05/23/2025 | 7 | Reserve |
| Findlay | 05/23/2025 | 8 | Grand |
| Total | Shows: 4 | 30 | |
Rider: Colton Smith
Bellefontaine, OH
| (4026) Youth Mares Three Year Old 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Findlay | 05/23/2025 | 1 | | 1 |
| Findlay | 05/23/2025 | 1 | | 1 |
| Findlay | 05/23/2025 | 1 | | 1 |
| Findlay | 05/23/2025 | 1 | | 1 |
| Total | Shows: 4 | 4 | | 4 |
Rider: Tammi M Smith
Bellefontaine, OH
| (2056) Amt Three Yr Old Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/23/2025 | 8 | Reserve |
| Findlay | 05/23/2025 | 8 | Reserve |
| Findlay | 05/23/2025 | 8 | Reserve |
| Findlay | 05/23/2025 | 8 | Reserve |
| Total | Shows: 4 | 32 | |