Ohio Quarter Horse Association
Source of Points for My Own Secret Code
Points posted through September 29, 2025
Rider: Madelynn Rofkar
Fremont, OH
(5400) L1 Youth Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Columbiana | 08/22/2025 | 22 |
Total | Shows: 1 | 22 |
(5420) L1 Youth Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 1 |
Findlay | 05/23/2025 | 1 |
Findlay | 05/23/2025 | 1 |
Findlay | 05/23/2025 | 1 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 3 |
Findlay | 07/18/2025 | 2 |
Columbiana | 08/22/2025 | 6 |
Columbiana | 08/22/2025 | 6 |
Columbiana | 08/22/2025 | 5 |
Total | Shows: 11 | 36 |
(4401) Rookie Youth Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 3 |
Total | Shows: 4 | 9 |
(4407) Youth Western Horsemanship 13 & Under | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Garwood Arena | 06/06/2025 | 5 | 5 |
Garwood Arena | 06/06/2025 | 5 | 5 |
Garwood Arena | 06/06/2025 | 5 | 5 |
Findlay | 07/18/2025 | 2 | 2 |
Findlay | 07/18/2025 | 2 | 2 |
Findlay | 07/18/2025 | 2 | 2 |
Findlay | 07/18/2025 | 2 | 2 |
Total | Shows: 7 | 23 | 23 |
(4421) Rookie Youth Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 2 |
Garwood Arena | 06/06/2025 | 3 |
Garwood Arena | 06/06/2025 | 2 |
Garwood Arena | 06/06/2025 | 2 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 4 |
Total | Shows: 8 | 29 |
(4427) Youth Western Pleasure 13 & Under | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Findlay | 05/23/2025 | 1 | 1 |
Findlay | 05/23/2025 | 1 | 1 |
Findlay | 05/23/2025 | 1 | 1 |
Findlay | 05/23/2025 | 1 | 1 |
Garwood Arena | 06/06/2025 | 1 | 1 |
Garwood Arena | 06/06/2025 | 1 | 1 |
Garwood Arena | 06/06/2025 | 1 | 1 |
Findlay | 07/18/2025 | 2 | 2 |
Findlay | 07/18/2025 | 4 | 4 |
Findlay | 07/18/2025 | 1 | 1 |
Findlay | 07/18/2025 | 2 | 2 |
Columbiana | 08/22/2025 | 2 | 2 |
Columbiana | 08/22/2025 | 3 | 3 |
Columbiana | 08/22/2025 | 2 | 2 |
Ohio Expo Center | 09/12/2025 | 1 | 1 |
Ohio Expo Center | 09/12/2025 | 1 | 1 |
Ohio Expo Center | 09/12/2025 | 3 | 3 |
Ohio Expo Center | 09/12/2025 | 2 | 2 |
Total | Shows: 18 | 30 | 30 |
(4441) Rookie Youth Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 2 |
Total | Shows: 1 | 2 |