Ohio Quarter Horse Association
Source of Points for Cant Take The Heat
Points posted through September 29, 2025
| (1422) Senior Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 8 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 06/13/2025 | 5 |
| Garwood Arena | 07/10/2025 | 7 |
| Garwood Arena | 07/10/2025 | 8 |
| Garwood Arena | 07/10/2025 | 11 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Total | Shows: 18 | 98 |
| (1424) L1 Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 3 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/13/2025 | 5 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 4 |
| Ohio Expo Center | 09/12/2025 | 5 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 4 |
| Total | Shows: 17 | 68 |
Rider: Sheila Patton
Bowling Green, OH
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/23/2025 | 7 | |
| Findlay | 05/23/2025 | 6 | |
| Findlay | 06/11/2025 | 4 | |
| Findlay | 06/11/2025 | 2 | |
| Findlay | 06/11/2025 | 2 | |
| Findlay | 06/13/2025 | 3 | |
| Findlay | 06/13/2025 | 5 | |
| Findlay | 06/13/2025 | 6 | |
| Garwood Arena | 07/10/2025 | 11 | |
| Garwood Arena | 07/10/2025 | 9 | |
| Garwood Arena | 07/10/2025 | 14 | |
| Findlay | 07/18/2025 | 3 | |
| Findlay | 07/18/2025 | 6 | |
| Findlay | 07/18/2025 | 6 | |
| Findlay | 07/18/2025 | 6 | |
| Total | Shows: 15 | 90 | |
| (2128) Amt Select Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 13 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/13/2025 | 9 |
| Findlay | 06/13/2025 | 7 |
| Total | Shows: 4 | 37 |
| (2129) Rookie Amt Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 5 |
| Total | Shows: 4 | 23 |
| (2409) Rookie Amt Western Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 5 |
| Total | Shows: 1 | 5 |
| (2428) Amt Select Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 2 |
| Garwood Arena | 07/10/2025 | 2 |
| Findlay | 07/18/2025 | 8 |
| Findlay | 07/18/2025 | 9 |
| Findlay | 07/18/2025 | 7 |
| Findlay | 07/18/2025 | 7 |
| Ohio Expo Center | 09/12/2025 | 1 |
| Ohio Expo Center | 09/12/2025 | 4 |
| Ohio Expo Center | 09/12/2025 | 1 |
| Ohio Expo Center | 09/12/2025 | 3 |
| Total | Shows: 15 | 59 |
| (2429) Rookie Amt Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 6 |
| Garwood Arena | 07/10/2025 | 10 |
| Garwood Arena | 07/10/2025 | 8 |
| Garwood Arena | 07/10/2025 | 6 |
| Garwood Arena | 07/10/2025 | 11 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 7 |
| Findlay | 07/18/2025 | 7 |
| Findlay | 07/18/2025 | 7 |
| Total | Shows: 9 | 68 |
| (3077) L1 Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/26/2025 | 5 | |
| Total | Shows: 1 | 5 | |
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 07/18/2025 | 13 |
| Total | Shows: 1 | 13 |
| (3420) L1 Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 4 |
| Findlay | 06/11/2025 | 9 |
| Findlay | 06/11/2025 | 7 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/13/2025 | 5 |
| Findlay | 06/13/2025 | 6 |
| Ohio Expo Center | 09/12/2025 | 13 |
| Total | Shows: 8 | 62 |