Ohio Quarter Horse Association
Source of Points for Rumm Chatta
Points posted through September 29, 2025
| (1443) L1 Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 14 |
| Wilmington | 05/01/2025 | 14 |
| Wilmington | 05/01/2025 | 13 |
| Wilmington | 05/01/2025 | 10 |
| Wilmington | 05/06/2025 | 5 |
| Wilmington | 05/06/2025 | 7 |
| Wilmington | 05/06/2025 | 5 |
| Findlay | 06/11/2025 | 13 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/11/2025 | 12 |
| Findlay | 06/13/2025 | 9 |
| Findlay | 06/13/2025 | 12 |
| Findlay | 06/13/2025 | 12 |
| Garwood Arena | 07/10/2025 | 20 |
| Garwood Arena | 07/10/2025 | 21 |
| Garwood Arena | 07/10/2025 | 21 |
| Garwood Arena | 07/10/2025 | 21 |
| Columbiana | 08/22/2025 | 16 |
| Columbiana | 08/22/2025 | 17 |
| Columbiana | 08/22/2025 | 10 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 10 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Total | Shows: 24 | 299 |
| (1446) L2 Junior Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 7 |
| Wilmington | 05/01/2025 | 6 |
| Wilmington | 05/01/2025 | 7 |
| Wilmington | 05/01/2025 | 4 |
| Total | Shows: 4 | 24 |