Ohio Quarter Horse Association
Source of Points for Its Martini Tyme
points posted through July 14, 2026
| (1441) Junior Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 14 |
| Wilmington | 04/30/2026 | 14 |
| Wilmington | 04/30/2026 | 14 |
| Wilmington | 04/30/2026 | 14 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 18 |
| Wilmington | 05/05/2026 | 16 |
| Wilmington | 05/05/2026 | 19 |
| Garwood Arena | 07/09/2026 | 10 |
| Garwood Arena | 07/09/2026 | 9 |
| Garwood Arena | 07/09/2026 | 8 |
| Garwood Arena | 07/09/2026 | 11 |
| Total | Shows: 14 | 190 |
| (1770) Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Wilmington | 05/05/2026 | 3 | |
| Wilmington | 05/05/2026 | 4 | |
| Wilmington | 05/05/2026 | 7 | |
| Total | Shows: 3 | 14 | |
Rider: Erica Maletic
Westerville, OH
| (2440) Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 04/30/2026 | 8 |
| Wilmington | 05/05/2026 | 11 |
| Wilmington | 05/05/2026 | 14 |
| Garwood Arena | 07/09/2026 | 17 |
| Garwood Arena | 07/09/2026 | 19 |
| Total | Shows: 8 | 85 |
| (2770) Amt Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Wilmington | 04/30/2026 | 21 | |
| Wilmington | 05/05/2026 | 18 | |
| Total | Shows: 2 | 39 | |