Ohio Quarter Horse Association
Source of Points for Martinis N Chocolate
Points posted through September 29, 2025
Rider: McKenna Paige Kaser
Johnstown, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/06/2025 | 11 |
| Wilmington | 05/06/2025 | 10 |
| Wilmington | 05/06/2025 | 13 |
| Wilmington | 05/09/2025 | 12 |
| Wilmington | 05/09/2025 | 9 |
| Findlay | 06/11/2025 | 7 |
| Findlay | 06/11/2025 | 7 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 1 |
| Findlay | 06/13/2025 | 3 |
| Garwood Arena | 07/10/2025 | 17 |
| Garwood Arena | 07/10/2025 | 20 |
| Garwood Arena | 07/10/2025 | 19 |
| Total | Shows: 14 | 139 |
Rider: Meghan Elizabeth Kaser
Johnstown, OH
| (5420) L1 Youth Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 15 |
| Springfield, Ohio | 04/11/2025 | 13 |
| Wilmington | 05/01/2025 | 3 |
| Wilmington | 05/01/2025 | 2 |
| Total | Shows: 4 | 33 |
| (4421) Rookie Youth Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 5 |
| Garwood Arena | 07/10/2025 | 8 |
| Garwood Arena | 07/10/2025 | 8 |
| Garwood Arena | 07/10/2025 | 9 |
| Findlay | 07/18/2025 | 10 |
| Findlay | 07/18/2025 | 10 |
| Total | Shows: 6 | 50 |
| (4428) Youth Western Pleasure 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/06/2025 | 7 | 7 |
| Wilmington | 05/09/2025 | 5 | 5 |
| Wilmington | 05/09/2025 | 5 | 5 |
| Findlay | 06/11/2025 | 5 | 5 |
| Findlay | 06/11/2025 | 7 | 7 |
| Findlay | 06/11/2025 | 6 | 6 |
| Garwood Arena | 07/10/2025 | 6 | 6 |
| Garwood Arena | 07/10/2025 | 10 | 10 |
| Garwood Arena | 07/10/2025 | 9 | 9 |
| Findlay | 07/18/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 8 | 8 |
| Total | Shows: 13 | 86 | 86 |
Rider: Mitchell Kaser
Johnstown, OH
| (8850) Small Fry Lead Line | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 4 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/01/2025 | 13 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/09/2025 | 20 |
| Wilmington | 05/09/2025 | 14 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/13/2025 | 9 |
| Findlay | 06/13/2025 | 10 |
| Findlay | 06/13/2025 | 9 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 3 |
| Total | Shows: 18 | 135 |