Ohio Quarter Horse Association
Source of Points for Im Flaunting Awesome
Points posted through May 13, 2026
| (1442) Senior Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 8 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 10 |
| Total | Shows: 3 | 27 |
Rider: Giavonna Fusillo
Canfield, OH
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 20 |
| Wilmington | 05/05/2026 | 22 |
| Wilmington | 05/05/2026 | 20 |
| Total | Shows: 3 | 62 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 20 |
| Wilmington | 04/30/2026 | 22 |
| Wilmington | 04/30/2026 | 21 |
| Wilmington | 04/30/2026 | 22 |
| Wilmington | 05/05/2026 | 23 |
| Wilmington | 05/05/2026 | 24 |
| Total | Shows: 6 | 132 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 22 |
| Wilmington | 05/05/2026 | 22 |
| Wilmington | 05/05/2026 | 23 |
| Wilmington | 05/05/2026 | 17 |
| Wilmington | 05/05/2026 | 19 |
| Wilmington | 05/05/2026 | 18 |
| Total | Shows: 6 | 121 |
| (4122) L2 Youth Showmanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 04/30/2026 | 7 |
| Wilmington | 05/05/2026 | 14 |
| Wilmington | 05/05/2026 | 10 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 13 |
| Wilmington | 05/05/2026 | 11 |
| Total | Shows: 10 | 102 |
| (4402) L2 Youth Western Horsemanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 16 |
| Wilmington | 04/30/2026 | 13 |
| Wilmington | 04/30/2026 | 14 |
| Total | Shows: 3 | 43 |
| (4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 04/30/2026 | 11 | 11 |
| Wilmington | 04/30/2026 | 14 | 14 |
| Wilmington | 04/30/2026 | 10 | 10 |
| Wilmington | 05/05/2026 | 11 | 11 |
| Wilmington | 05/05/2026 | 8 | 8 |
| Total | Shows: 5 | 54 | 54 |
| (4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 04/30/2026 | 8 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 16 |
| Wilmington | 05/05/2026 | 13 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 15 |
| Total | Shows: 10 | 113 |