Ohio Quarter Horse Association
Source of Points for Its A Certain Thing
Points posted through May 27, 2026
Rider: Janis Lapsley
Columbus, OH
| (2057) Amt Aged Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/22/2026 | 2 | |
| Findlay | 05/22/2026 | 1 | |
| Findlay | 05/22/2026 | 1 | |
| Findlay | 05/22/2026 | 2 | |
| Total | Shows: 4 | 6 | |
| (2129) Rookie Amt Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 7 |
| Findlay | 05/22/2026 | 7 |
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/25/2026 | 11 |
| Total | Shows: 5 | 43 |
| (2420) Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 1 |
| Springfield, Ohio | 04/10/2026 | 1 |
| Springfield, Ohio | 04/10/2026 | 1 |
| Springfield, Ohio | 04/10/2026 | 3 |
| Findlay | 05/22/2026 | 3 |
| Findlay | 05/22/2026 | 1 |
| Findlay | 05/22/2026 | 2 |
| Findlay | 05/22/2026 | 2 |
| Total | Shows: 8 | 14 |
| (2449) Rookie Amt Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/25/2026 | 3 |
| Total | Shows: 1 | 3 |
| (2529) Rookie Amt Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/22/2026 | 3 |
| Findlay | 05/22/2026 | 1 |
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/25/2026 | 8 |
| Total | Shows: 5 | 22 |
| (3057) L1 Amt Aged Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/25/2026 | 3 | |
| Total | Shows: 1 | 3 | |
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/25/2026 | 20 |
| Total | Shows: 1 | 20 |
| (3400) L1 Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 17 |
| Total | Shows: 1 | 17 |
| (3420) L1 Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 16 |
| Springfield, Ohio | 04/10/2026 | 14 |
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/22/2026 | 7 |
| Findlay | 05/22/2026 | 3 |
| Findlay | 05/22/2026 | 6 |
| Findlay | 05/25/2026 | 8 |
| Total | Shows: 7 | 59 |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/25/2026 | 13 |
| Total | Shows: 2 | 24 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 15 |
| Total | Shows: 1 | 15 |
| (152004) L1 Horse Non Pro Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 13 |
| Total | Shows: 1 | 13 |