Ohio Quarter Horse Association
Source of Points for The Best Tea In Town
Points posted through June 17, 2025
(1750) Performance Halter Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield | 02/21/2025 | 3 | |
Springfield | 02/21/2025 | 6 | |
Springfield | 02/21/2025 | 7 | |
Total | Shows: 3 | 16 | |
Rider: Jamie Migliori
Swanton, OH
(2120) Amt Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 29 |
Garwood Arena | 06/06/2025 | 23 |
Total | Shows: 2 | 52 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 16 |
Total | Shows: 1 | 16 |
(2402) L2 Amt Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 12 |
Springfield | 02/21/2025 | 14 |
Springfield | 02/21/2025 | 17 |
Wilmington | 05/01/2025 | 17 |
Wilmington | 05/06/2025 | 15 |
Wilmington | 05/09/2025 | 12 |
Total | Shows: 6 | 87 |
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 6 |
Springfield | 02/21/2025 | 3 |
Total | Shows: 2 | 9 |
(2750) Amt Performance Halter Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield | 02/21/2025 | 6 | |
Springfield | 02/21/2025 | 10 | |
Springfield | 02/21/2025 | 9 | |
Wilmington | 05/01/2025 | 9 | |
Wilmington | 05/01/2025 | 15 | |
Wilmington | 05/01/2025 | 13 | |
Wilmington | 05/01/2025 | 11 | |
Wilmington | 05/06/2025 | 13 | |
Wilmington | 05/06/2025 | 12 | |
Wilmington | 05/06/2025 | 13 | |
Wilmington | 05/09/2025 | 12 | |
Wilmington | 05/09/2025 | 13 | |
Wilmington | 05/09/2025 | 10 | |
Garwood Arena | 06/06/2025 | 17 | |
Garwood Arena | 06/06/2025 | 17 | |
Garwood Arena | 06/06/2025 | 16 | |
Total | Shows: 16 | 196 | |
(3120) L1 Amt Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 16 |
Springfield | 02/21/2025 | 16 |
Springfield | 02/21/2025 | 19 |
Wilmington | 05/01/2025 | 12 |
Wilmington | 05/01/2025 | 11 |
Wilmington | 05/01/2025 | 10 |
Wilmington | 05/01/2025 | 13 |
Wilmington | 05/06/2025 | 20 |
Wilmington | 05/06/2025 | 14 |
Wilmington | 05/06/2025 | 20 |
Wilmington | 05/09/2025 | 19 |
Wilmington | 05/09/2025 | 19 |
Wilmington | 05/09/2025 | 18 |
Garwood Arena | 06/06/2025 | 28 |
Garwood Arena | 06/06/2025 | 25 |
Garwood Arena | 06/06/2025 | 26 |
Total | Shows: 16 | 286 |
(3380) L1 Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 6 |
Springfield | 02/21/2025 | 8 |
Springfield | 02/21/2025 | 6 |
Wilmington | 05/01/2025 | 8 |
Wilmington | 05/01/2025 | 7 |
Wilmington | 05/01/2025 | 8 |
Wilmington | 05/06/2025 | 17 |
Wilmington | 05/06/2025 | 16 |
Wilmington | 05/06/2025 | 17 |
Wilmington | 05/09/2025 | 13 |
Wilmington | 05/09/2025 | 9 |
Wilmington | 05/09/2025 | 12 |
Garwood Arena | 06/06/2025 | 20 |
Garwood Arena | 06/06/2025 | 19 |
Garwood Arena | 06/06/2025 | 19 |
Total | Shows: 15 | 185 |
(3520) L1 Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 12 |
Springfield | 02/21/2025 | 14 |
Springfield | 02/21/2025 | 12 |
Wilmington | 05/01/2025 | 14 |
Wilmington | 05/01/2025 | 12 |
Wilmington | 05/01/2025 | 14 |
Wilmington | 05/01/2025 | 14 |
Wilmington | 05/06/2025 | 15 |
Wilmington | 05/06/2025 | 15 |
Wilmington | 05/06/2025 | 16 |
Wilmington | 05/09/2025 | 14 |
Wilmington | 05/09/2025 | 14 |
Wilmington | 05/09/2025 | 13 |
Garwood Arena | 06/06/2025 | 19 |
Garwood Arena | 06/06/2025 | 18 |
Garwood Arena | 06/06/2025 | 15 |
Total | Shows: 16 | 231 |
(2005) L1 Horse Non Pro Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 20 |
Springfield | 02/21/2025 | 26 |
Springfield | 02/21/2025 | 23 |
Total | Shows: 3 | 69 |