Ohio Quarter Horse Association
Source of Points for Onenonlys Kahlua Gal
Points posted through September 29, 2025
Rider: Anna Morris
Pataskala, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 9 |
| Springfield | 02/21/2025 | 8 |
| Springfield, Ohio | 03/21/2025 | 11 |
| Springfield, Ohio | 04/11/2025 | 6 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 6 |
| Wilmington | 05/01/2025 | 6 |
| Wilmington | 05/01/2025 | 7 |
| Wilmington | 05/01/2025 | 7 |
| Wilmington | 05/01/2025 | 5 |
| Wilmington | 05/09/2025 | 9 |
| Wilmington | 05/09/2025 | 8 |
| Total | Shows: 13 | 98 |
| (4443) L1 Youth Walk Trot Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 5 |
| Springfield | 02/21/2025 | 1 |
| Springfield | 02/21/2025 | 6 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Wilmington | 05/06/2025 | 5 |
| Wilmington | 05/06/2025 | 6 |
| Wilmington | 05/06/2025 | 4 |
| Total | Shows: 9 | 48 |
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 23 |
| Total | Shows: 1 | 23 |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 7 |
| Wilmington | 05/01/2025 | 5 |
| Wilmington | 05/01/2025 | 7 |
| Wilmington | 05/01/2025 | 5 |
| Total | Shows: 10 | 73 |
| (5423) L1 Youth Walk Trot Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 3 |
| Springfield | 02/21/2025 | 3 |
| Springfield | 02/21/2025 | 3 |
| Springfield, Ohio | 03/21/2025 | 3 |
| Springfield, Ohio | 03/21/2025 | 4 |
| Springfield, Ohio | 03/21/2025 | 5 |
| Wilmington | 05/06/2025 | 4 |
| Wilmington | 05/06/2025 | 5 |
| Wilmington | 05/06/2025 | 5 |
| Total | Shows: 9 | 35 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/11/2025 | 22 | 22 |
| Springfield, Ohio | 04/11/2025 | 25 | 25 |
| Springfield, Ohio | 04/11/2025 | 22 | 22 |
| Total | Shows: 3 | 69 | 69 |
| (4758) Youth Performance Mares 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield | 02/21/2025 | 14 | | 14 |
| Springfield, Ohio | 03/21/2025 | 9 | | 9 |
| Springfield, Ohio | 03/21/2025 | 4 | | 4 |
| Springfield, Ohio | 04/11/2025 | 8 | | 8 |
| Springfield, Ohio | 04/11/2025 | 10 | | 10 |
| Springfield, Ohio | 04/11/2025 | 8 | | 8 |
| Springfield, Ohio | 04/11/2025 | 8 | | 8 |
| Wilmington | 05/06/2025 | 6 | | 6 |
| Wilmington | 05/06/2025 | 9 | | 9 |
| Wilmington | 05/09/2025 | 11 | | 11 |
| Wilmington | 05/09/2025 | 9 | | 9 |
| Total | Shows: 11 | 96 | | 96 |
Rider: Emily Morris
Pataskala, OH
| (2750) Amt Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/21/2025 | 3 | |
| Springfield, Ohio | 03/21/2025 | 5 | |
| Springfield, Ohio | 03/21/2025 | 7 | |
| Springfield, Ohio | 03/21/2025 | 7 | |
| Springfield, Ohio | 04/11/2025 | 13 | Reserve |
| Springfield, Ohio | 04/11/2025 | 11 | |
| Springfield, Ohio | 04/11/2025 | 11 | |
| Total | Shows: 7 | 57 | |
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 25 |
| Springfield, Ohio | 04/11/2025 | 21 |
| Total | Shows: 2 | 46 |
| (3401) L1 Amt Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 19 |
| Springfield, Ohio | 03/21/2025 | 16 |
| Springfield, Ohio | 03/21/2025 | 23 |
| Springfield, Ohio | 04/11/2025 | 13 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 13 |
| Total | Shows: 6 | 93 |
| (3421) L1 Amt Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 6 |
| Springfield | 02/21/2025 | 11 |
| Springfield | 02/21/2025 | 13 |
| Springfield, Ohio | 03/21/2025 | 16 |
| Springfield, Ohio | 03/21/2025 | 21 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 11 |
| Springfield, Ohio | 04/11/2025 | 10 |
| Springfield, Ohio | 04/11/2025 | 11 |
| Total | Shows: 9 | 107 |
| (3441) L1 Amt Walk Trot Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 2 |
| Springfield | 02/21/2025 | 1 |
| Springfield | 02/21/2025 | 2 |
| Springfield, Ohio | 03/21/2025 | 8 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 10 |
| Total | Shows: 6 | 32 |
| (3521) L1 Amt Walk Trot Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 1 |
| Springfield, Ohio | 03/21/2025 | 4 |
| Springfield, Ohio | 03/21/2025 | 10 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Total | Shows: 4 | 22 |
| (2004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 26 |
| Springfield, Ohio | 04/11/2025 | 22 |
| Springfield, Ohio | 04/11/2025 | 26 |
| Springfield, Ohio | 04/11/2025 | 28 |
| Total | Shows: 4 | 102 |