Ohio Quarter Horse Association
Source of Points for Maintain The Hum
Points posted through July 21, 2025
(1381) Junior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 5 |
Springfield | 02/21/2025 | 5 |
Springfield | 02/21/2025 | 5 |
Springfield, Ohio | 03/21/2025 | 24 |
Springfield, Ohio | 03/21/2025 | 20 |
Springfield, Ohio | 04/11/2025 | 1 |
Springfield, Ohio | 04/11/2025 | 1 |
Springfield, Ohio | 04/11/2025 | 1 |
Springfield, Ohio | 04/11/2025 | 1 |
Total | Shows: 9 | 63 |
(1383) L1 Trail | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 16 |
Springfield, Ohio | 04/11/2025 | 10 |
Springfield, Ohio | 04/11/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 14 |
Garwood Arena | 06/06/2025 | 22 |
Garwood Arena | 06/06/2025 | 21 |
Garwood Arena | 06/06/2025 | 21 |
Total | Shows: 7 | 119 |
(1384) L1 Junior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 22 |
Total | Shows: 1 | 22 |
(1421) Junior Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 3 |
Springfield, Ohio | 03/21/2025 | 2 |
Springfield, Ohio | 03/21/2025 | 2 |
Springfield, Ohio | 04/11/2025 | 2 |
Springfield, Ohio | 04/11/2025 | 1 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 2 |
Total | Shows: 7 | 15 |
(1424) L1 Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 14 |
Garwood Arena | 06/06/2025 | 5 |
Garwood Arena | 06/06/2025 | 5 |
Garwood Arena | 06/06/2025 | 5 |
Springfield | 02/21/2025 | 5 |
Springfield | 02/21/2025 | 5 |
Springfield, Ohio | 03/21/2025 | 9 |
Springfield, Ohio | 03/21/2025 | 5 |
Springfield, Ohio | 03/21/2025 | 3 |
Total | Shows: 9 | 56 |
(1441) Junior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 4 |
Springfield, Ohio | 03/21/2025 | 3 |
Springfield, Ohio | 03/21/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 2 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 2 |
Springfield, Ohio | 04/11/2025 | 2 |
Total | Shows: 7 | 19 |
(1443) L1 Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 5 |
Springfield | 02/21/2025 | 2 |
Springfield | 02/21/2025 | 2 |
Springfield, Ohio | 03/21/2025 | 7 |
Springfield, Ohio | 03/21/2025 | 7 |
Springfield, Ohio | 03/21/2025 | 8 |
Springfield, Ohio | 04/11/2025 | 9 |
Springfield, Ohio | 04/11/2025 | 8 |
Springfield, Ohio | 04/11/2025 | 5 |
Springfield, Ohio | 04/11/2025 | 3 |
Garwood Arena | 07/10/2025 | 17 |
Total | Shows: 11 | 73 |
(1770) Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 06/06/2025 | 6 | |
Garwood Arena | 06/06/2025 | 7 | |
Garwood Arena | 06/06/2025 | 7 | |
Springfield | 02/21/2025 | 9 | |
Springfield | 02/21/2025 | 7 | |
Springfield | 02/21/2025 | 10 | |
Springfield, Ohio | 03/21/2025 | 7 | |
Springfield, Ohio | 03/21/2025 | 4 | |
Springfield, Ohio | 03/21/2025 | 6 | |
Springfield, Ohio | 04/11/2025 | 10 | Reserve |
Springfield, Ohio | 04/11/2025 | 10 | Reserve |
Springfield, Ohio | 04/11/2025 | 10 | Reserve |
Springfield, Ohio | 04/11/2025 | 10 | Reserve |
Wilmington | 05/01/2025 | 6 | |
Wilmington | 05/01/2025 | 9 | |
Wilmington | 05/01/2025 | 6 | |
Wilmington | 05/01/2025 | 6 | |
Wilmington | 05/06/2025 | 10 | |
Wilmington | 05/06/2025 | 6 | |
Wilmington | 05/06/2025 | 7 | |
Wilmington | 05/09/2025 | 9 | |
Wilmington | 05/09/2025 | 4 | |
Garwood Arena | 07/10/2025 | 7 | |
Garwood Arena | 07/10/2025 | 7 | |
Garwood Arena | 07/10/2025 | 5 | |
Garwood Arena | 07/10/2025 | 5 | |
Total | Shows: 26 | 190 | |
Rider: Taylor Schroeder
Reynolds, IN
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 6 |
Total | Shows: 2 | 17 |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield, Ohio | 04/11/2025 | 10 | |
Springfield, Ohio | 04/11/2025 | 14 | Reserve |
Springfield, Ohio | 04/11/2025 | 14 | Reserve |
Springfield, Ohio | 04/11/2025 | 14 | Reserve |
Total | Shows: 4 | 52 | |