Ohio Quarter Horse Association
Source of Points for Machine Made Version
Points posted through July 22, 2025
(1424) L1 Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 6 |
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 7 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/11/2025 | 3 |
Findlay | 06/13/2025 | 3 |
Findlay | 06/13/2025 | 2 |
Findlay | 06/13/2025 | 3 |
Total | Shows: 9 | 40 |
(1443) L1 Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 6 |
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 6 |
Findlay | 05/23/2025 | 5 |
Findlay | 07/18/2025 | 3 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 9 | 41 |
Rider: Lisa K Higbee
Springfield, OH
(2429) Rookie Amt Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 8 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 6 |
Total | Shows: 5 | 31 |
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 12 |
Springfield, Ohio | 04/11/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 10 |
Springfield, Ohio | 04/11/2025 | 10 |
Findlay | 05/23/2025 | 21 |
Findlay | 05/23/2025 | 17 |
Findlay | 05/23/2025 | 20 |
Findlay | 05/23/2025 | 14 |
Findlay | 06/11/2025 | 12 |
Findlay | 06/11/2025 | 12 |
Findlay | 06/11/2025 | 6 |
Findlay | 06/13/2025 | 11 |
Findlay | 06/13/2025 | 8 |
Findlay | 06/13/2025 | 10 |
Findlay | 07/18/2025 | 17 |
Findlay | 07/18/2025 | 15 |
Findlay | 07/18/2025 | 14 |
Findlay | 07/18/2025 | 15 |
Total | Shows: 18 | 235 |
(3420) L1 Amt Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 13 |
Springfield, Ohio | 04/11/2025 | 12 |
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 8 |
Findlay | 05/26/2025 | 4 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/13/2025 | 5 |
Findlay | 06/13/2025 | 4 |
Findlay | 07/18/2025 | 10 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 9 |
Total | Shows: 14 | 111 |
(3440) L1 Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 9 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 8 |
Findlay | 05/23/2025 | 8 |
Findlay | 06/13/2025 | 8 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 1 |
Findlay | 07/18/2025 | 1 |
Findlay | 07/18/2025 | 3 |
Total | Shows: 9 | 46 |
Rider: Samuel M Riley
Springfield, OH
(4423) L1 Youth Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 5 |
Springfield | 02/21/2025 | 7 |
Findlay | 05/26/2025 | 1 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 1 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 7 | 27 |
(4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Findlay | 05/23/2025 | 2 | | 2 |
Findlay | 05/23/2025 | 1 | | 1 |
Findlay | 05/23/2025 | 6 | | 6 |
Findlay | 05/23/2025 | 2 | | 2 |
Total | Shows: 4 | 11 | | 11 |