Ohio Quarter Horse Association
Source of Points for Only The Good One
Points posted through July 22, 2025
(1770) Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 4 | |
Garwood Arena | 07/10/2025 | 7 | |
Total | Shows: 3 | 14 | |
Rider: Madeline Graves
Willoughby, OH
(2389) Rookie Amt Trail | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 5 |
Garwood Arena | 07/10/2025 | 5 |
Garwood Arena | 07/10/2025 | 5 |
Garwood Arena | 07/10/2025 | 5 |
Total | Shows: 4 | 20 |
(2522) L2 Amt Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 7 |
Total | Shows: 1 | 7 |