Ohio Quarter Horse Association
Source of Points for Hez All Batt
Points posted through October 1, 2024
(1382) Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 25 |
Columbiana | 07/11/2024 | 24 |
Total | Shows: 2 | 49 |
Rider: Katie L Grossnickle
Maple City, MI
(2380) Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Ohio Expo Center | 09/13/2024 | 14 |
Ohio Expo Center | 09/13/2024 | 10 |
Ohio Expo Center | 09/13/2024 | 14 |
Ohio Expo Center | 09/13/2024 | 7 |
Total | Shows: 4 | 45 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Ohio Expo Center | 09/13/2024 | 25 |
Ohio Expo Center | 09/13/2024 | 22 |
Ohio Expo Center | 09/13/2024 | 25 |
Ohio Expo Center | 09/13/2024 | 20 |
Total | Shows: 4 | 92 |
Rider: Loretta S Grossnickle
Cedar, MI
(3380) L1 Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Ohio Expo Center | 09/13/2024 | 18 |
Ohio Expo Center | 09/13/2024 | 18 |
Ohio Expo Center | 09/13/2024 | 18 |
Ohio Expo Center | 09/13/2024 | 18 |
Total | Shows: 4 | 72 |
(3400) L1 Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Ohio Expo Center | 09/13/2024 | 30 |
Ohio Expo Center | 09/13/2024 | 30 |
Ohio Expo Center | 09/13/2024 | 27 |
Ohio Expo Center | 09/13/2024 | 25 |
Total | Shows: 4 | 112 |