Ohio Quarter Horse Association
Source of Points for Watts It To You
Points posted through September 29, 2025
| (1381) Junior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 14 |
| Garwood Arena | 06/06/2025 | 8 |
| Garwood Arena | 06/06/2025 | 14 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/13/2025 | 1 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 1 |
| Garwood Arena | 07/10/2025 | 19 |
| Total | Shows: 9 | 76 |
Rider: Kennedy Rospert
Avon, OH
| (5360) L1 Youth Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/06/2025 | 4 |
| Wilmington | 05/06/2025 | 4 |
| Wilmington | 05/06/2025 | 4 |
| Garwood Arena | 06/06/2025 | 2 |
| Garwood Arena | 06/06/2025 | 2 |
| Garwood Arena | 06/06/2025 | 2 |
| Findlay | 06/11/2025 | 2 |
| Findlay | 06/11/2025 | 2 |
| Findlay | 06/11/2025 | 2 |
| Findlay | 06/13/2025 | 1 |
| Findlay | 06/13/2025 | 1 |
| Findlay | 06/13/2025 | 2 |
| Total | Shows: 12 | 28 |
| (5380) L1 Youth Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/06/2025 | 10 |
| Garwood Arena | 06/06/2025 | 7 |
| Garwood Arena | 06/06/2025 | 7 |
| Garwood Arena | 06/06/2025 | 7 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 7 |
| Total | Shows: 10 | 60 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/06/2025 | 25 |
| Garwood Arena | 06/06/2025 | 28 |
| Garwood Arena | 06/06/2025 | 29 |
| Findlay | 06/13/2025 | 19 |
| Findlay | 06/13/2025 | 12 |
| Findlay | 06/13/2025 | 17 |
| Total | Shows: 6 | 130 |
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 10 |
| Total | Shows: 1 | 10 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/06/2025 | 15 |
| Wilmington | 05/09/2025 | 18 |
| Wilmington | 05/09/2025 | 15 |
| Garwood Arena | 06/06/2025 | 21 |
| Garwood Arena | 06/06/2025 | 22 |
| Garwood Arena | 06/06/2025 | 23 |
| Findlay | 06/13/2025 | 11 |
| Findlay | 06/13/2025 | 13 |
| Findlay | 06/13/2025 | 7 |
| Total | Shows: 9 | 145 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/13/2025 | 5 | 5 |
| Findlay | 06/13/2025 | 5 | 5 |
| Findlay | 06/13/2025 | 6 | 6 |
| Total | Shows: 3 | 16 | 16 |
| (4441) Rookie Youth Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 3 |
| Garwood Arena | 06/06/2025 | 5 |
| Garwood Arena | 06/06/2025 | 8 |
| Total | Shows: 3 | 16 |
| (4521) Rookie Youth Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 16 |
| Garwood Arena | 06/06/2025 | 16 |
| Garwood Arena | 06/06/2025 | 16 |
| Total | Shows: 3 | 48 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Garwood Arena | 06/06/2025 | 6 | | 6 |
| Garwood Arena | 06/06/2025 | 5 | | 5 |
| Garwood Arena | 06/06/2025 | 8 | | 8 |
| Findlay | 06/11/2025 | 10 | | 10 |
| Findlay | 06/11/2025 | 9 | | 9 |
| Findlay | 06/11/2025 | 6 | | 6 |
| Findlay | 06/13/2025 | 10 | | 10 |
| Findlay | 06/13/2025 | 6 | | 6 |
| Findlay | 06/13/2025 | 10 | | 10 |
| Total | Shows: 9 | 70 | | 70 |