Ohio Quarter Horse Association
Source of Points for Watts It To You
Points posted through October 1, 2024
(1363) L1 Western Riding | |
---|
Show City | Show Date | Points |
---|
Columbiana | 08/23/2024 | 7 |
Columbiana | 08/23/2024 | 6 |
Columbiana | 08/23/2024 | 5 |
Total | Shows: 3 | 18 |
(1381) Junior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 10 |
Columbiana | 08/23/2024 | 20 |
Columbiana | 08/23/2024 | 17 |
Total | Shows: 3 | 47 |
(1383) L1 Trail | |
---|
Show City | Show Date | Points |
---|
Columbiana | 08/23/2024 | 11 |
Columbiana | 08/23/2024 | 13 |
Columbiana | 08/23/2024 | 9 |
Total | Shows: 3 | 33 |
Rider: Kennedy Rospert
Avon, OH
(5400) L1 Youth Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/14/2024 | 25 |
Findlay | 06/14/2024 | 29 |
Findlay | 06/14/2024 | 27 |
Total | Shows: 3 | 81 |
(5440) L1 Youth Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Columbiana | 08/23/2024 | 15 |
Columbiana | 08/23/2024 | 13 |
Columbiana | 08/23/2024 | 13 |
Ohio Expo Center | 09/13/2024 | 16 |
Ohio Expo Center | 09/13/2024 | 14 |
Ohio Expo Center | 09/13/2024 | 20 |
Total | Shows: 6 | 91 |
(5520) L1 Youth Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Columbiana | 08/23/2024 | 11 |
Columbiana | 08/23/2024 | 11 |
Total | Shows: 2 | 22 |
(4401) Rookie Youth Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 26 |
Columbiana | 07/11/2024 | 23 |
Columbiana | 07/11/2024 | 22 |
Columbiana | 07/11/2024 | 21 |
Total | Shows: 4 | 92 |
(4441) Rookie Youth Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Columbiana | 07/11/2024 | 23 |
Columbiana | 07/11/2024 | 18 |
Total | Shows: 2 | 41 |
(4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Columbiana | 08/23/2024 | 19 | 19 |
Columbiana | 08/23/2024 | 15 | 15 |
Columbiana | 08/23/2024 | 13 | 13 |
Total | Shows: 3 | 47 | 47 |