Ohio Quarter Horse Association
Source of Points for Redwhitencertified
Points posted through July 21, 2025
(1441) Junior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 4 |
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 5 |
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 6 |
Total | Shows: 8 | 39 |
(1443) L1 Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 9 |
Findlay | 05/23/2025 | 12 |
Findlay | 05/23/2025 | 10 |
Findlay | 05/23/2025 | 12 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/11/2025 | 13 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/13/2025 | 10 |
Findlay | 06/13/2025 | 13 |
Findlay | 06/13/2025 | 13 |
Garwood Arena | 07/10/2025 | 17 |
Garwood Arena | 07/10/2025 | 20 |
Findlay | 07/18/2025 | 10 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 7 |
Total | Shows: 16 | 182 |
(1770) Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield, Ohio | 04/11/2025 | 5 | |
Springfield, Ohio | 04/11/2025 | 5 | |
Springfield, Ohio | 04/11/2025 | 2 | |
Total | Shows: 3 | 12 | |
Rider: Lisa M Flaschberger
Bloomdale, OH
(2077) Amt Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/23/2025 | 6 | |
Findlay | 05/23/2025 | 9 | |
Findlay | 05/23/2025 | 9 | |
Total | Shows: 3 | 24 | |
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 12 |
Springfield, Ohio | 04/11/2025 | 13 |
Springfield, Ohio | 04/11/2025 | 9 |
Springfield, Ohio | 04/11/2025 | 12 |
Total | Shows: 4 | 46 |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield, Ohio | 04/11/2025 | 8 | |
Total | Shows: 1 | 8 | |
(3440) L1 Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 13 |
Springfield, Ohio | 04/11/2025 | 13 |
Springfield, Ohio | 04/11/2025 | 13 |
Springfield, Ohio | 04/11/2025 | 13 |
Findlay | 05/26/2025 | 16 |
Findlay | 06/11/2025 | 17 |
Findlay | 06/11/2025 | 18 |
Findlay | 06/11/2025 | 18 |
Findlay | 06/13/2025 | 16 |
Findlay | 06/13/2025 | 16 |
Findlay | 06/13/2025 | 16 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 20 |
Garwood Arena | 07/10/2025 | 21 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 9 |
Total | Shows: 19 | 290 |
(3520) L1 Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 8 |
Findlay | 06/11/2025 | 18 |
Findlay | 06/11/2025 | 18 |
Findlay | 06/11/2025 | 16 |
Findlay | 06/13/2025 | 14 |
Findlay | 06/13/2025 | 8 |
Garwood Arena | 07/10/2025 | 25 |
Garwood Arena | 07/10/2025 | 27 |
Garwood Arena | 07/10/2025 | 23 |
Garwood Arena | 07/10/2025 | 19 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 3 |
Total | Shows: 14 | 185 |
(3770) L1 Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 05/26/2025 | 7 | |
Total | Shows: 1 | 7 | |
(2006) L1 Horse Non Pro Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 21 |
Springfield, Ohio | 04/11/2025 | 20 |
Springfield, Ohio | 04/11/2025 | 21 |
Total | Shows: 4 | 77 |