Ohio Quarter Horse Association
Source of Points for Redwhitencertified
points posted through July 14, 2026
| (1441) Junior Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 3 |
| Springfield | 02/27/2026 | 6 |
| Findlay | 06/10/2026 | 5 |
| Findlay | 06/10/2026 | 5 |
| Findlay | 06/10/2026 | 5 |
| Findlay | 06/12/2026 | 2 |
| Findlay | 06/12/2026 | 4 |
| Findlay | 06/12/2026 | 4 |
| Garwood Arena | 07/09/2026 | 4 |
| Garwood Arena | 07/09/2026 | 5 |
| Garwood Arena | 07/09/2026 | 7 |
| Garwood Arena | 07/09/2026 | 3 |
| Total | Shows: 13 | 59 |
Rider: Lisa M Flaschberger
Bloomdale, OH
| (2440) Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 8 |
| Springfield | 02/27/2026 | 10 |
| Findlay | 05/22/2026 | 12 |
| Findlay | 05/22/2026 | 13 |
| Findlay | 05/22/2026 | 13 |
| Findlay | 05/22/2026 | 12 |
| Findlay | 06/10/2026 | 10 |
| Findlay | 06/10/2026 | 10 |
| Findlay | 06/10/2026 | 8 |
| Findlay | 06/12/2026 | 9 |
| Findlay | 06/12/2026 | 9 |
| Findlay | 06/12/2026 | 10 |
| Garwood Arena | 07/09/2026 | 22 |
| Garwood Arena | 07/09/2026 | 20 |
| Garwood Arena | 07/09/2026 | 17 |
| Total | Shows: 16 | 190 |
| (2520) Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 8 |
| Springfield | 02/27/2026 | 7 |
| Findlay | 05/22/2026 | 12 |
| Findlay | 05/22/2026 | 14 |
| Findlay | 05/22/2026 | 13 |
| Findlay | 05/22/2026 | 10 |
| Findlay | 06/10/2026 | 6 |
| Findlay | 06/10/2026 | 11 |
| Findlay | 06/10/2026 | 9 |
| Total | Shows: 10 | 96 |
| (2522) L2 Amt Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/09/2026 | 8 |
| Garwood Arena | 07/09/2026 | 9 |
| Garwood Arena | 07/09/2026 | 5 |
| Garwood Arena | 07/09/2026 | 7 |
| Total | Shows: 4 | 29 |