Ohio Quarter Horse Association
Source of Points for She Has Arrived
Points posted through March 26, 2025
(1383) L1 Trail | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 15 |
Springfield, Ohio | 03/21/2025 | 15 |
Springfield, Ohio | 03/21/2025 | 14 |
Total | Shows: 3 | 44 |
(1384) L1 Junior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 7 |
Springfield | 02/21/2025 | 7 |
Springfield | 02/21/2025 | 7 |
Total | Shows: 3 | 21 |
(1421) Junior Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 2 |
Springfield, Ohio | 03/21/2025 | 3 |
Springfield, Ohio | 03/21/2025 | 1 |
Total | Shows: 3 | 6 |
(1424) L1 Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 12 |
Springfield | 02/21/2025 | 9 |
Springfield, Ohio | 03/21/2025 | 9 |
Total | Shows: 3 | 30 |
Rider: Christinna Murphy
Grove City, OH
(2128) Amt Select Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 4 |
Springfield | 02/21/2025 | 8 |
Springfield | 02/21/2025 | 3 |
Springfield, Ohio | 03/21/2025 | 19 |
Springfield, Ohio | 03/21/2025 | 17 |
Springfield, Ohio | 03/21/2025 | 16 |
Total | Shows: 6 | 67 |
(2408) Amt Select Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 10 |
Springfield, Ohio | 03/21/2025 | 8 |
Springfield, Ohio | 03/21/2025 | 8 |
Total | Shows: 3 | 26 |