Ohio Quarter Horse Association
Source of Points for Ati Tequila Rose
Points posted through September 17, 2026
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 12 |
| Springfield, Ohio | 04/10/2026 | 9 |
| Springfield, Ohio | 04/10/2026 | 9 |
| Total | Shows: 3 | 30 |
Rider: Cathy Lynn Romack
Berlin Center, OH
| (2430) Amt Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 7 |
| Springfield, Ohio | 04/10/2026 | 6 |
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 8 |
| Total | Shows: 4 | 26 |
| (3401) L1 Amt Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/28/2026 | 14 |
| Columbiana | 08/28/2026 | 12 |
| Total | Shows: 2 | 26 |
| (3430) L1 Amt Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/28/2026 | 8 |
| Total | Shows: 1 | 8 |