Ohio Quarter Horse Association
Source of Points for Spinn The Wheel
Points posted through September 29, 2025
| (1109) Open Ranch Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 4 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 6 |
| Springfield, Ohio | 04/11/2025 | 10 |
| Total | Shows: 4 | 29 |
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 4 |
| Springfield, Ohio | 04/11/2025 | 4 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Total | Shows: 7 | 44 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 10 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 14 |
| Total | Shows: 4 | 41 |
Rider: Lacy Watson
Goshen, OH
| (2057) Amt Aged Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield, Ohio | 04/11/2025 | 1 | |
| Springfield, Ohio | 04/11/2025 | 1 | |
| Springfield, Ohio | 04/11/2025 | 1 | |
| Springfield, Ohio | 04/11/2025 | 1 | |
| Total | Shows: 4 | 4 | |
| (2109) Amateur Ranch Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 7 |
| Springfield, Ohio | 04/11/2025 | 4 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Total | Shows: 4 | 21 |
| (2170) Amateur Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 8 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 3 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Total | Shows: 7 | 44 |
| (2430) Amt Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Total | Shows: 4 | 35 |
| (2520) Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 2 |
| Springfield, Ohio | 04/11/2025 | 2 |
| Springfield, Ohio | 04/11/2025 | 2 |
| Springfield, Ohio | 04/11/2025 | 2 |
| Total | Shows: 4 | 8 |
| (2005) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 24 |
| Springfield, Ohio | 04/11/2025 | 20 |
| Springfield, Ohio | 04/11/2025 | 21 |
| Springfield, Ohio | 04/11/2025 | 22 |
| Total | Shows: 4 | 87 |
| (2006) L1 Horse Non Pro Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 16 |
| Springfield, Ohio | 04/11/2025 | 15 |
| Springfield, Ohio | 04/11/2025 | 16 |
| Total | Shows: 3 | 47 |